-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 76.4 °F | 90.0 % | 29.99 inHg | 0.0 mph (WSW) | 0.00 in/h | 85.7 °F | 73.1 °F | |||||
| 86.2 / 69.9 °F | |
| 84.2 % | |
| 29.96 inHg | |
| 0.5 mph | |
| 0.01 in | |
| 95.4 / 76.7 °F | |
| 74.1 / 68.4 °F |
| 87.3 / 69.1 °F | |
| 83.6 % | |
| 29.98 inHg | |
| 0.5 mph | |
| 0.11 in | |
| 96.1 / 75.7 °F | |
| 74.6 / 67.8 °F |
| 86.5 / 69.0 °F | |
| 84.4 % | |
| 30.02 inHg | |
| 0.4 mph | |
| 0.03 in | |
| 95.4 / 75.6 °F | |
| 74.1 / 67.8 °F |
| 86.9 / 69.5 °F | |
| 85.0 % | |
| 30.01 inHg | |
| 0.5 mph | |
| 0.20 in | |
| 96.7 / 76.3 °F | |
| 75.3 / 68.1 °F |
| 89.1 / 69.8 °F | |
| 84.6 % | |
| 29.98 inHg | |
| 0.5 mph | |
| 0.11 in | |
| 99.0 / 76.8 °F | |
| 75.7 / 68.7 °F |
| 88.7 / 69.0 °F | |
| 84.5 % | |
| 29.98 inHg | |
| 0.5 mph | |
| 0.06 in | |
| 97.8 / 75.6 °F | |
| 74.6 / 67.9 °F |
| 87.1 / 70.2 °F | |
| 84.9 % | |
| 30.01 inHg | |
| 0.5 mph | |
| 0.17 in | |
| 95.8 / 77.4 °F | |
| 74.9 / 68.9 °F |
| 86.1 / 70.6 °F | |
| 86.2 % | |
| 30.02 inHg | |
| 0.5 mph | |
| 0.15 in | |
| 95.8 / 77.8 °F | |
| 75.2 / 69.3 °F |
| 88.1 / 71.7 °F | |
| 83.9 % | |
| 30.00 inHg | |
| 0.5 mph | |
| 0.24 in | |
| 97.5 / 79.5 °F | |
| 75.3 / 70.3 °F |
| Max | 97.3 °F (2015) | |
| Min | 64.0 °F (2017) | |
| Max | 99 % (2018) | |
| Min | 27 % (2015) | |
| Max | 30.09 inHg (2022, 2023) | |
| Min | 29.81 inHg (2026) | |
| Max | 8.0 mph (2015) | |
| Max | 13.0 mph (2022, 2023) | |
| Max | 0.04 in (2020) | |
| Max | 105.6 °F (2016) | |
| Min | 68.4 °F (2017) | |
| Max | 80.1 °F (2022) | |
| Min | 54.9 °F (2015) |
| Max | 100.0 °F (2015) | |
| Min | 64.2 °F (2015) | |
| Max | 99 % (2018) | |
| Min | 29 % (2015) | |
| Max | 30.14 inHg (2025) | |
| Min | 29.84 inHg (2019) | |
| Max | 7.0 mph (2015) | |
| Max | 11.5 mph (2020) | |
| Max | 0.95 in (2019) | |
| Max | 104.7 °F (2016) | |
| Min | 67.1 °F (2015) | |
| Max | 78.4 °F (2018) | |
| Min | 57.9 °F (2015) |
| Max | 98.5 °F (2015) | |
| Min | 64.2 °F (2021) | |
| Max | 99 % (2018, 2019) | |
| Min | 35 % (2015) | |
| Max | 30.24 inHg (2025) | |
| Min | 29.82 inHg (2019) | |
| Max | 18.0 mph (2015) | |
| Max | 18.0 mph (2015) | |
| Max | 0.15 in (2015) | |
| Max | 105.1 °F (2018) | |
| Min | 68.7 °F (2021) | |
| Max | 80.4 °F (2022) | |
| Min | 63.3 °F (2021) |
| Max | 95.2 °F (2024) | |
| Min | 64.2 °F (2017) | |
| Max | 99 % (2018) | |
| Min | 47 % (2019) | |
| Max | 30.29 inHg (2025) | |
| Min | 29.78 inHg (2019) | |
| Max | 11.0 mph (2015) | |
| Max | 21.0 mph (2017) | |
| Max | 1.51 in (2017) | |
| Max | 106.8 °F (2023) | |
| Min | 68.5 °F (2017) | |
| Max | 82.0 °F (2016) | |
| Min | 62.8 °F (2017) |
| Max | 97.0 °F (2016, 2024) | |
| Min | 67.3 °F (2021) | |
| Max | 99 % (2016, 2023) | |
| Min | 47 % (2024) | |
| Max | 30.24 inHg (2022, 2025) | |
| Min | 29.69 inHg (2024) | |
| Max | 10.0 mph (2015) | |
| Max | 21.0 mph (2023) | |
| Max | 0.51 in (2021) | |
| Max | 108.0 °F (2016) | |
| Min | 73.2 °F (2021) | |
| Max | 81.0 °F (2023) | |
| Min | 66.0 °F (2025) |
| Max | 97.5 °F (2024) | |
| Min | 64.5 °F (2015) | |
| Max | 99 % (2023) | |
| Min | 41 % (2015) | |
| Max | 30.17 inHg (2022, 2025) | |
| Min | 29.68 inHg (2024) | |
| Max | 9.0 mph (2015) | |
| Max | 12.0 mph (2019, 2024) | |
| Max | 0.54 in (2018) | |
| Max | 108.0 °F (2024) | |
| Min | 69.1 °F (2015) | |
| Max | 79.4 °F (2022) | |
| Min | 63.3 °F (2015) |
| Max | 96.4 °F (2020) | |
| Min | 65.1 °F (2023) | |
| Max | 99 % (2018) | |
| Min | 42 % (2020) | |
| Max | 30.16 inHg (2020, 2025) | |
| Min | 29.79 inHg (2024) | |
| Max | 12.0 mph (2015) | |
| Max | 26.0 mph (2021) | |
| Max | 1.19 in (2021) | |
| Max | 105.8 °F (2019) | |
| Min | 70.2 °F (2023) | |
| Max | 79.5 °F (2018) | |
| Min | 64.2 °F (2023) |
| Max | 97.7 °F (2015) | |
| Min | 66.4 °F (2025) | |
| Max | 99 % (2018) | |
| Min | 42 % (2015) | |
| Max | 30.22 inHg (2021) | |
| Min | 29.78 inHg (2019) | |
| Max | 17.0 mph (2015) | |
| Max | 29.0 mph (2023) | |
| Max | 0.73 in (2023) | |
| Max | 106.5 °F (2021) | |
| Min | 71.2 °F (2023) | |
| Max | 81.6 °F (2021) | |
| Min | 64.5 °F (2025) |
| Max | 96.7 °F (2019) | |
| Min | 64.2 °F (2024) | |
| Max | 98 % (2017, 2019, 2020, 2021, 2022, 2023) | |
| Min | 34 % (2024) | |
| Max | 30.18 inHg (2021) | |
| Min | 29.84 inHg (2018, 2019) | |
| Max | 9.0 mph (2015) | |
| Max | 16.0 mph (2021) | |
| Max | 1.02 in (2023) | |
| Max | 107.3 °F (2021) | |
| Min | 68.0 °F (2024) | |
| Max | 81.3 °F (2023) | |
| Min | 60.0 °F (2024) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2015 | 97.3 | 65.6 | 94.0 | 27.0 | 29.93 | 29.85 | 8.0 | 8.0 | 0.00 | 97.2 | 70.3 | 69.6 | 54.9 |
| 2016 | 95.8 | 71.6 | 97.0 | 45.0 | 30.02 | 29.89 | 3.0 | 7.0 | 0.00 | 105.6 | 79.5 | 77.2 | 70.3 |
| 2017 | 87.1 | 64.0 | 98.0 | 56.0 | 30.05 | 29.96 | 3.0 | 9.0 | 0.00 | 94.5 | 68.4 | 73.9 | 63.0 |
| 2018 | 88.3 | 69.4 | 99.0 | 60.0 | 30.05 | 29.96 | 0.0 | 0.0 | 0.02 | 97.7 | 76.5 | 76.5 | 68.7 |
| 2019 | 87.8 | 67.1 | 98.0 | 62.4 | 29.96 | 29.85 | 0.0 | 0.0 | 0.00 | 98.8 | 72.9 | 76.3 | 66.2 |
| 2020 | 86.4 | 70.0 | 95.0 | 67.6 | 30.00 | 29.89 | 3.7 | 12.0 | 0.04 | 95.8 | 76.6 | 76.7 | 67.8 |
| 2021 | 86.2 | 68.9 | 97.0 | 60.0 | 29.99 | 29.93 | 3.0 | 8.0 | 0.00 | 94.6 | 75.6 | 74.1 | 67.2 |
| 2022 | 91.6 | 70.5 | 98.0 | 65.0 | 30.09 | 29.96 | 6.8 | 13.0 | 0.00 | 103.7 | 77.9 | 80.1 | 69.3 |
| 2023 | 91.0 | 72.1 | 93.0 | 60.8 | 30.09 | 29.93 | 5.2 | 13.0 | 0.00 | 101.0 | 79.7 | 76.7 | 69.8 |
| 2024 | 91.0 | 69.6 | 96.0 | 56.2 | 29.98 | 29.88 | 3.4 | 8.0 | 0.00 | 99.7 | 76.3 | 75.8 | 68.2 |
| 2026 | 86.2 | 68.7 | 94.0 | 66.6 | 29.91 | 29.81 | 2.8 | 7.0 | 0.00 | 95.6 | 74.7 | 74.9 | 66.6 |
|
97.3, 95.8, 87.1, 88.3, 87.8, 86.4, 86.2, 91.6, 91.0, 91.0, 86.2
|
65.6, 71.6, 64.0, 69.4, 67.1, 70.0, 68.9, 70.5, 72.1, 69.6, 68.7
|
94.0, 97.0, 98.0, 99.0, 98.0, 95.0, 97.0, 98.0, 93.0, 96.0, 94.0
|
27.0, 45.0, 56.0, 60.0, 62.4, 67.6, 60.0, 65.0, 60.8, 56.2, 66.6
|
29.93, 30.02, 30.05, 30.05, 29.96, 30.00, 29.99, 30.09, 30.09, 29.98, 29.91
|
29.85, 29.89, 29.96, 29.96, 29.85, 29.89, 29.93, 29.96, 29.93, 29.88, 29.81
|
8.0, 3.0, 3.0, 0.0, 0.0, 3.7, 3.0, 6.8, 5.2, 3.4, 2.8
|
8.0, 7.0, 9.0, 0.0, 0.0, 12.0, 8.0, 13.0, 13.0, 8.0, 7.0
|
0.00, 0.00, 0.00, 0.02, 0.00, 0.04, 0.00, 0.00, 0.00, 0.00, 0.00
|
97.2, 105.6, 94.5, 97.7, 98.8, 95.8, 94.6, 103.7, 101.0, 99.7, 95.6
|
70.3, 79.5, 68.4, 76.5, 72.9, 76.6, 75.6, 77.9, 79.7, 76.3, 74.7
|
69.6, 77.2, 73.9, 76.5, 76.3, 76.7, 74.1, 80.1, 76.7, 75.8, 74.9
|
54.9, 70.3, 63.0, 68.7, 66.2, 67.8, 67.2, 69.3, 69.8, 68.2, 66.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2015 | 100.0 | 64.2 | 86.0 | 29.0 | 30.00 | 29.90 | 7.0 | 7.0 | 0.00 | 102.2 | 67.1 | 68.4 | 57.9 |
| 2016 | 96.4 | 71.0 | 97.0 | 45.0 | 29.98 | 29.88 | 3.0 | 9.0 | 0.00 | 104.7 | 78.6 | 77.9 | 69.6 |
| 2017 | 89.4 | 67.6 | 97.0 | 50.4 | 30.00 | 29.87 | 3.0 | 7.0 | 0.00 | 96.3 | 73.4 | 73.4 | 66.2 |
| 2018 | 90.9 | 68.0 | 99.0 | 59.8 | 30.12 | 30.02 | 0.0 | 0.0 | 0.00 | 102.4 | 74.3 | 78.4 | 67.3 |
| 2019 | 88.0 | 68.8 | 98.0 | 60.2 | 29.96 | 29.84 | 0.0 | 0.0 | 0.95 | 97.9 | 75.2 | 76.6 | 67.6 |
| 2020 | 90.5 | 67.6 | 98.0 | 51.0 | 29.99 | 29.91 | 4.2 | 11.5 | 0.00 | 98.2 | 73.8 | 73.1 | 66.7 |
| 2021 | 86.0 | 65.1 | 97.0 | 57.8 | 30.07 | 29.97 | 4.2 | 9.0 | 0.33 | 93.8 | 70.0 | 72.6 | 63.9 |
| 2022 | 91.8 | 69.3 | 98.0 | 59.6 | 30.12 | 30.01 | 4.4 | 10.0 | 0.00 | 102.1 | 75.9 | 77.8 | 68.0 |
| 2023 | 85.6 | 71.2 | 95.0 | 71.4 | 29.98 | 29.92 | 3.7 | 10.0 | 0.00 | 95.5 | 78.6 | 76.3 | 69.4 |
| 2024 | 93.0 | 70.3 | 96.0 | 56.0 | 30.02 | 29.95 | 2.7 | 8.0 | 0.00 | 104.2 | 77.5 | 77.8 | 69.1 |
| 2025 | 73.8 | 68.5 | 87.0 | 79.6 | 30.14 | 30.07 | 2.6 | 8.0 | 0.00 | 79.4 | 73.5 | 67.3 | 64.5 |
| 2026 | 87.4 | 69.4 | 95.0 | 68.0 | 29.99 | 29.91 | 3.2 | 8.0 | 0.04 | 98.0 | 75.9 | 76.9 | 67.5 |
|
100.0, 96.4, 89.4, 90.9, 88.0, 90.5, 86.0, 91.8, 85.6, 93.0, 73.8, 87.4
|
64.2, 71.0, 67.6, 68.0, 68.8, 67.6, 65.1, 69.3, 71.2, 70.3, 68.5, 69.4
|
86.0, 97.0, 97.0, 99.0, 98.0, 98.0, 97.0, 98.0, 95.0, 96.0, 87.0, 95.0
|
29.0, 45.0, 50.4, 59.8, 60.2, 51.0, 57.8, 59.6, 71.4, 56.0, 79.6, 68.0
|
30.00, 29.98, 30.00, 30.12, 29.96, 29.99, 30.07, 30.12, 29.98, 30.02, 30.14, 29.99
|
29.90, 29.88, 29.87, 30.02, 29.84, 29.91, 29.97, 30.01, 29.92, 29.95, 30.07, 29.91
|
7.0, 3.0, 3.0, 0.0, 0.0, 4.2, 4.2, 4.4, 3.7, 2.7, 2.6, 3.2
|
7.0, 9.0, 7.0, 0.0, 0.0, 11.5, 9.0, 10.0, 10.0, 8.0, 8.0, 8.0
|
0.00, 0.00, 0.00, 0.00, 0.95, 0.00, 0.33, 0.00, 0.00, 0.00, 0.00, 0.04
|
102.2, 104.7, 96.3, 102.4, 97.9, 98.2, 93.8, 102.1, 95.5, 104.2, 79.4, 98.0
|
67.1, 78.6, 73.4, 74.3, 75.2, 73.8, 70.0, 75.9, 78.6, 77.5, 73.5, 75.9
|
68.4, 77.9, 73.4, 78.4, 76.6, 73.1, 72.6, 77.8, 76.3, 77.8, 67.3, 76.9
|
57.9, 69.6, 66.2, 67.3, 67.6, 66.7, 63.9, 68.0, 69.4, 69.1, 64.5, 67.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2015 | 98.5 | 68.9 | 95.0 | 35.0 | 30.01 | 29.88 | 18.0 | 18.0 | 0.15 | 101.3 | 74.3 | 72.7 | 64.8 |
| 2016 | 94.6 | 71.8 | 97.0 | 50.0 | 29.98 | 29.87 | 3.0 | 12.0 | 0.02 | 104.4 | 79.5 | 78.4 | 67.6 |
| 2017 | 88.2 | 66.9 | 97.0 | 53.2 | 30.02 | 29.91 | 2.8 | 7.0 | 0.00 | 94.8 | 72.5 | 72.3 | 64.2 |
| 2018 | 93.0 | 68.5 | 99.0 | 56.8 | 30.17 | 30.05 | 1.6 | 5.0 | 0.00 | 105.1 | 75.0 | 79.2 | 67.6 |
| 2019 | 90.5 | 69.3 | 99.0 | 52.8 | 29.92 | 29.82 | 0.0 | 0.0 | 0.02 | 99.5 | 76.3 | 75.4 | 68.7 |
| 2020 | 90.0 | 66.4 | 97.0 | 56.0 | 30.01 | 29.94 | 4.2 | 8.1 | 0.01 | 99.1 | 71.8 | 76.0 | 65.1 |
| 2021 | 87.3 | 64.2 | 98.0 | 57.8 | 30.14 | 30.06 | 2.8 | 11.0 | 0.00 | 94.8 | 68.7 | 73.9 | 63.3 |
| 2022 | 88.2 | 70.5 | 98.0 | 70.8 | 30.17 | 30.09 | 4.0 | 12.0 | 0.13 | 100.0 | 77.9 | 80.4 | 69.3 |
| 2023 | 93.9 | 68.7 | 98.0 | 53.4 | 30.01 | 29.91 | 3.0 | 7.0 | 0.00 | 104.3 | 75.2 | 76.9 | 67.5 |
| 2024 | 92.7 | 72.1 | 95.0 | 58.4 | 30.05 | 29.92 | 3.0 | 8.0 | 0.00 | 103.4 | 79.8 | 78.2 | 70.6 |
| 2025 | 76.6 | 66.9 | 95.0 | 83.0 | 30.24 | 30.12 | 2.8 | 7.0 | 0.01 | 84.6 | 72.1 | 71.3 | 64.4 |
|
98.5, 94.6, 88.2, 93.0, 90.5, 90.0, 87.3, 88.2, 93.9, 92.7, 76.6
|
68.9, 71.8, 66.9, 68.5, 69.3, 66.4, 64.2, 70.5, 68.7, 72.1, 66.9
|
95.0, 97.0, 97.0, 99.0, 99.0, 97.0, 98.0, 98.0, 98.0, 95.0, 95.0
|
35.0, 50.0, 53.2, 56.8, 52.8, 56.0, 57.8, 70.8, 53.4, 58.4, 83.0
|
30.01, 29.98, 30.02, 30.17, 29.92, 30.01, 30.14, 30.17, 30.01, 30.05, 30.24
|
29.88, 29.87, 29.91, 30.05, 29.82, 29.94, 30.06, 30.09, 29.91, 29.92, 30.12
|
18.0, 3.0, 2.8, 1.6, 0.0, 4.2, 2.8, 4.0, 3.0, 3.0, 2.8
|
18.0, 12.0, 7.0, 5.0, 0.0, 8.1, 11.0, 12.0, 7.0, 8.0, 7.0
|
0.15, 0.02, 0.00, 0.00, 0.02, 0.01, 0.00, 0.13, 0.00, 0.00, 0.01
|
101.3, 104.4, 94.8, 105.1, 99.5, 99.1, 94.8, 100.0, 104.3, 103.4, 84.6
|
74.3, 79.5, 72.5, 75.0, 76.3, 71.8, 68.7, 77.9, 75.2, 79.8, 72.1
|
72.7, 78.4, 72.3, 79.2, 75.4, 76.0, 73.9, 80.4, 76.9, 78.2, 71.3
|
64.8, 67.6, 64.2, 67.6, 68.7, 65.1, 63.3, 69.3, 67.5, 70.6, 64.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2015 | 83.9 | 71.0 | 97.0 | 70.0 | 29.97 | 29.81 | 11.0 | 11.0 | 0.10 | 88.5 | 73.9 | 75.7 | 69.8 |
| 2016 | 92.5 | 70.8 | 98.0 | 55.0 | 29.95 | 29.83 | 4.0 | 13.0 | 0.17 | 102.4 | 78.3 | 82.0 | 69.6 |
| 2017 | 86.2 | 64.2 | 98.0 | 71.4 | 29.99 | 29.89 | 3.6 | 21.0 | 1.51 | 97.3 | 68.5 | 76.8 | 62.8 |
| 2018 | 93.7 | 70.2 | 99.0 | 52.8 | 30.11 | 29.98 | 0.2 | 2.0 | 0.00 | 104.2 | 77.5 | 78.4 | 69.3 |
| 2019 | 92.0 | 67.1 | 98.0 | 47.2 | 29.90 | 29.78 | 0.0 | 0.0 | 0.00 | 100.0 | 72.9 | 74.5 | 66.2 |
| 2020 | 90.1 | 70.9 | 97.0 | 64.8 | 30.03 | 29.95 | 4.2 | 9.2 | 0.01 | 101.1 | 78.4 | 77.7 | 69.6 |
| 2021 | 88.7 | 65.8 | 98.0 | 54.0 | 30.17 | 30.05 | 2.8 | 7.0 | 0.00 | 97.1 | 71.1 | 74.1 | 64.8 |
| 2022 | 92.3 | 69.6 | 98.0 | 57.2 | 30.24 | 30.12 | 5.0 | 9.0 | 0.01 | 103.2 | 76.6 | 79.7 | 68.7 |
| 2023 | 94.1 | 69.8 | 97.0 | 62.2 | 30.05 | 29.92 | 7.6 | 16.0 | 0.40 | 106.8 | 76.9 | 81.1 | 68.8 |
| 2024 | 95.2 | 71.8 | 95.0 | 47.8 | 29.98 | 29.81 | 3.4 | 8.0 | 0.00 | 104.0 | 79.3 | 78.5 | 70.0 |
| 2025 | 89.1 | 69.6 | 91.8 | 58.4 | 30.29 | 30.16 | 2.2 | 6.0 | 0.00 | 98.2 | 75.5 | 75.1 | 66.9 |
|
83.9, 92.5, 86.2, 93.7, 92.0, 90.1, 88.7, 92.3, 94.1, 95.2, 89.1
|
71.0, 70.8, 64.2, 70.2, 67.1, 70.9, 65.8, 69.6, 69.8, 71.8, 69.6
|
97.0, 98.0, 98.0, 99.0, 98.0, 97.0, 98.0, 98.0, 97.0, 95.0, 91.8
|
70.0, 55.0, 71.4, 52.8, 47.2, 64.8, 54.0, 57.2, 62.2, 47.8, 58.4
|
29.97, 29.95, 29.99, 30.11, 29.90, 30.03, 30.17, 30.24, 30.05, 29.98, 30.29
|
29.81, 29.83, 29.89, 29.98, 29.78, 29.95, 30.05, 30.12, 29.92, 29.81, 30.16
|
11.0, 4.0, 3.6, 0.2, 0.0, 4.2, 2.8, 5.0, 7.6, 3.4, 2.2
|
11.0, 13.0, 21.0, 2.0, 0.0, 9.2, 7.0, 9.0, 16.0, 8.0, 6.0
|
0.10, 0.17, 1.51, 0.00, 0.00, 0.01, 0.00, 0.01, 0.40, 0.00, 0.00
|
88.5, 102.4, 97.3, 104.2, 100.0, 101.1, 97.1, 103.2, 106.8, 104.0, 98.2
|
73.9, 78.3, 68.5, 77.5, 72.9, 78.4, 71.1, 76.6, 76.9, 79.3, 75.5
|
75.7, 82.0, 76.8, 78.4, 74.5, 77.7, 74.1, 79.7, 81.1, 78.5, 75.1
|
69.8, 69.6, 62.8, 69.3, 66.2, 69.6, 64.8, 68.7, 68.8, 70.0, 66.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2015 | 88.8 | 71.2 | 98.0 | 53.0 | 29.88 | 29.80 | 10.0 | 10.0 | 0.00 | 92.1 | 77.7 | 72.7 | 67.8 |
| 2016 | 97.0 | 72.2 | 99.0 | 49.0 | 29.91 | 29.78 | 3.0 | 8.0 | 0.00 | 108.0 | 80.4 | 79.9 | 71.2 |
| 2017 | 83.4 | 68.7 | 98.0 | 78.0 | 30.01 | 29.90 | 4.0 | 13.0 | 0.28 | 93.6 | 75.2 | 76.8 | 67.5 |
| 2018 | 93.6 | 70.3 | 98.0 | 52.0 | 30.05 | 29.92 | 0.0 | 1.0 | 0.00 | 103.6 | 77.7 | 77.7 | 69.4 |
| 2019 | 94.3 | 69.6 | 96.0 | 52.2 | 29.86 | 29.76 | 3.4 | 12.0 | 0.03 | 104.0 | 76.3 | 76.1 | 68.2 |
| 2020 | 92.5 | 68.4 | 98.0 | 54.2 | 30.10 | 30.01 | 2.8 | 6.0 | 0.04 | 101.6 | 75.0 | 77.1 | 67.5 |
| 2021 | 86.7 | 67.3 | 98.0 | 66.8 | 30.10 | 30.04 | 4.4 | 11.0 | 0.51 | 97.1 | 73.2 | 76.6 | 66.2 |
| 2022 | 92.5 | 69.1 | 97.0 | 58.6 | 30.24 | 30.10 | 3.2 | 9.0 | 0.00 | 105.5 | 75.7 | 79.9 | 67.8 |
| 2023 | 94.1 | 68.4 | 99.0 | 61.0 | 30.04 | 29.91 | 8.6 | 21.0 | 0.33 | 104.8 | 74.8 | 81.0 | 67.5 |
| 2024 | 97.0 | 70.0 | 94.0 | 46.6 | 29.84 | 29.69 | 3.6 | 11.0 | 0.00 | 106.0 | 76.2 | 77.4 | 67.8 |
| 2025 | 88.0 | 68.2 | 95.0 | 63.2 | 30.24 | 30.11 | 5.2 | 10.0 | 0.00 | 96.6 | 73.9 | 74.7 | 66.0 |
|
88.8, 97.0, 83.4, 93.6, 94.3, 92.5, 86.7, 92.5, 94.1, 97.0, 88.0
|
71.2, 72.2, 68.7, 70.3, 69.6, 68.4, 67.3, 69.1, 68.4, 70.0, 68.2
|
98.0, 99.0, 98.0, 98.0, 96.0, 98.0, 98.0, 97.0, 99.0, 94.0, 95.0
|
53.0, 49.0, 78.0, 52.0, 52.2, 54.2, 66.8, 58.6, 61.0, 46.6, 63.2
|
29.88, 29.91, 30.01, 30.05, 29.86, 30.10, 30.10, 30.24, 30.04, 29.84, 30.24
|
29.80, 29.78, 29.90, 29.92, 29.76, 30.01, 30.04, 30.10, 29.91, 29.69, 30.11
|
10.0, 3.0, 4.0, 0.0, 3.4, 2.8, 4.4, 3.2, 8.6, 3.6, 5.2
|
10.0, 8.0, 13.0, 1.0, 12.0, 6.0, 11.0, 9.0, 21.0, 11.0, 10.0
|
0.00, 0.00, 0.28, 0.00, 0.03, 0.04, 0.51, 0.00, 0.33, 0.00, 0.00
|
92.1, 108.0, 93.6, 103.6, 104.0, 101.6, 97.1, 105.5, 104.8, 106.0, 96.6
|
77.7, 80.4, 75.2, 77.7, 76.3, 75.0, 73.2, 75.7, 74.8, 76.2, 73.9
|
72.7, 79.9, 76.8, 77.7, 76.1, 77.1, 76.6, 79.9, 81.0, 77.4, 74.7
|
67.8, 71.2, 67.5, 69.4, 68.2, 67.5, 66.2, 67.8, 67.5, 67.8, 66.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2015 | 92.7 | 64.5 | 97.0 | 41.0 | 29.93 | 29.84 | 9.0 | 9.0 | 0.00 | 98.6 | 69.1 | 73.6 | 63.3 |
| 2016 | 93.1 | 74.1 | 97.0 | 54.0 | 29.91 | 29.81 | 3.0 | 8.0 | 0.00 | 102.9 | 83.1 | 77.4 | 72.5 |
| 2017 | 82.1 | 68.4 | 98.0 | 75.2 | 30.02 | 29.94 | 2.0 | 5.0 | 0.12 | 92.7 | 74.7 | 75.9 | 67.3 |
| 2018 | 92.3 | 70.5 | 98.0 | 54.8 | 30.00 | 29.91 | 4.0 | 11.0 | 0.54 | 101.7 | 77.9 | 77.2 | 69.3 |
| 2019 | 92.8 | 67.6 | 98.0 | 52.4 | 29.89 | 29.81 | 3.4 | 12.0 | 0.00 | 102.2 | 73.6 | 75.6 | 66.7 |
| 2020 | 94.8 | 66.2 | 98.0 | 44.8 | 30.15 | 30.07 | 4.2 | 10.4 | 0.00 | 103.1 | 71.4 | 75.1 | 64.9 |
| 2021 | 90.3 | 64.8 | 98.0 | 59.4 | 30.12 | 30.03 | 0.0 | 1.0 | 0.00 | 101.8 | 69.6 | 78.2 | 63.9 |
| 2022 | 90.1 | 70.0 | 97.0 | 66.8 | 30.17 | 30.03 | 3.8 | 9.0 | 0.00 | 102.1 | 77.0 | 79.4 | 68.7 |
| 2023 | 81.0 | 67.1 | 99.0 | 75.2 | 30.09 | 29.95 | 3.4 | 9.0 | 0.01 | 89.6 | 72.8 | 73.4 | 66.2 |
| 2024 | 97.5 | 71.1 | 95.8 | 52.0 | 29.79 | 29.68 | 5.0 | 12.0 | 0.00 | 108.0 | 78.4 | 79.3 | 69.4 |
| 2025 | 87.8 | 66.6 | 95.0 | 56.0 | 30.17 | 30.04 | 3.8 | 9.0 | 0.00 | 94.7 | 71.8 | 72.2 | 64.7 |
|
92.7, 93.1, 82.1, 92.3, 92.8, 94.8, 90.3, 90.1, 81.0, 97.5, 87.8
|
64.5, 74.1, 68.4, 70.5, 67.6, 66.2, 64.8, 70.0, 67.1, 71.1, 66.6
|
97.0, 97.0, 98.0, 98.0, 98.0, 98.0, 98.0, 97.0, 99.0, 95.8, 95.0
|
41.0, 54.0, 75.2, 54.8, 52.4, 44.8, 59.4, 66.8, 75.2, 52.0, 56.0
|
29.93, 29.91, 30.02, 30.00, 29.89, 30.15, 30.12, 30.17, 30.09, 29.79, 30.17
|
29.84, 29.81, 29.94, 29.91, 29.81, 30.07, 30.03, 30.03, 29.95, 29.68, 30.04
|
9.0, 3.0, 2.0, 4.0, 3.4, 4.2, 0.0, 3.8, 3.4, 5.0, 3.8
|
9.0, 8.0, 5.0, 11.0, 12.0, 10.4, 1.0, 9.0, 9.0, 12.0, 9.0
|
