-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 54.9 °F | 76.8 % | 30.15 inHg | 3.0 mph (WNW) | 0.00 in/h | 52.7 °F | 47.6 °F | |||||
| 71.0 / 48.6 °F | |
| 80.5 % | |
| 30.10 inHg | |
| 0.7 mph | |
| 0.18 in | |
| 72.1 / 48.2 °F | |
| 55.0 / 46.9 °F |
| 68.4 / 54.2 °F | |
| 82.2 % | |
| 30.05 inHg | |
| 0.8 mph | |
| 0.24 in | |
| 69.2 / 54.7 °F | |
| 56.9 / 50.8 °F |
| 71.4 / 52.1 °F | |
| 84.1 % | |
| 30.06 inHg | |
| 0.7 mph | |
| 0.01 in | |
| 73.4 / 52.5 °F | |
| 58.3 / 50.5 °F |
| 70.6 / 53.7 °F | |
| 84.7 % | |
| 30.05 inHg | |
| 0.9 mph | |
| 0.19 in | |
| 72.8 / 54.3 °F | |
| 59.0 / 52.0 °F |
| 70.4 / 47.8 °F | |
| 81.7 % | |
| 30.03 inHg | |
| 0.9 mph | |
| 0.14 in | |
| 71.2 / 46.8 °F | |
| 55.0 / 46.1 °F |
| 68.2 / 51.5 °F | |
| 84.7 % | |
| 30.05 inHg | |
| 0.9 mph | |
| 0.23 in | |
| 69.5 / 51.8 °F | |
| 56.1 / 49.7 °F |
| 68.8 / 52.2 °F | |
| 81.1 % | |
| 30.09 inHg | |
| 1.0 mph | |
| 0.07 in | |
| 68.8 / 52.5 °F | |
| 54.2 / 47.7 °F |
| 66.5 / 47.9 °F | |
| 79.1 % | |
| 30.16 inHg | |
| 0.8 mph | |
| 0.04 in | |
| 66.6 / 47.1 °F | |
| 52.5 / 45.0 °F |
| 65.4 / 46.9 °F | |
| 79.6 % | |
| 30.22 inHg | |
| 0.6 mph | |
| 0.05 in | |
| 65.1 / 46.4 °F | |
| 49.4 / 44.6 °F |
| Max | 83.8 °F (2024) | |
| Min | 37.8 °F (2025) | |
| Max | 98 % (2019, 2020, 2021) | |
| Min | 30 % (2016) | |
| Max | 30.39 inHg (2023) | |
| Min | 29.78 inHg (2022) | |
| Max | 10.6 mph (2022) | |
| Max | 18.0 mph (2022) | |
| Max | 1.37 in (2019) | |
| Max | 88.4 °F (2024) | |
| Min | 34.7 °F (2025) | |
| Max | 69.3 °F (2020) | |
| Min | 33.3 °F (2017) |
| Max | 85.5 °F (2024) | |
| Min | 33.4 °F (2017) | |
| Max | 99 % (2019, 2020) | |
| Min | 38 % (2024) | |
| Max | 30.34 inHg (2016) | |
| Min | 29.65 inHg (2018, 2019) | |
| Max | 9.0 mph (2015) | |
| Max | 14.0 mph (2019) | |
| Max | 1.47 in (2019) | |
| Max | 87.5 °F (2024) | |
| Min | 29.8 °F (2017) | |
| Max | 70.3 °F (2019) | |
| Min | 32.2 °F (2017) |
| Max | 82.0 °F (2023) | |
| Min | 40.3 °F (2017) | |
| Max | 98 % (2017, 2019, 2020) | |
| Min | 43 % (2016) | |
| Max | 30.30 inHg (2023) | |
| Min | 29.71 inHg (2018) | |
| Max | 14.0 mph (2015) | |
| Max | 14.0 mph (2015) | |
| Max | 0.02 in (2015, 2018) | |
| Max | 86.1 °F (2023) | |
| Min | 37.9 °F (2017) | |
| Max | 69.6 °F (2020) | |
| Min | 39.0 °F (2017) |
| Max | 84.5 °F (2016) | |
| Min | 40.3 °F (2018) | |
| Max | 99 % (2015, 2020) | |
| Min | 38 % (2016) | |
| Max | 30.38 inHg (2024) | |
| Min | 29.52 inHg (2021) | |
| Max | 17.0 mph (2015) | |
| Max | 17.0 mph (2015) | |
| Max | 0.96 in (2020) | |
| Max | 87.4 °F (2023) | |
| Min | 37.0 °F (2017) | |
| Max | 73.8 °F (2020) | |
| Min | 37.8 °F (2017) |
| Max | 87.0 °F (2016) | |
| Min | 30.7 °F (2017) | |
| Max | 99 % (2019) | |
| Min | 33 % (2016) | |
| Max | 30.41 inHg (2024) | |
| Min | 29.28 inHg (2020) | |
| Max | 9.9 mph (2020) | |
| Max | 26.5 mph (2020) | |
| Max | 1.20 in (2020) | |
| Max | 88.3 °F (2016) | |
| Min | 26.8 °F (2017) | |
| Max | 71.7 °F (2020) | |
| Min | 29.1 °F (2017) |
| Max | 86.2 °F (2016) | |
| Min | 28.2 °F (2017) | |
| Max | 98 % (2015, 2017, 2018, 2019, 2021) | |
| Min | 33 % (2016) | |
| Max | 30.42 inHg (2024) | |
| Min | 29.62 inHg (2021) | |
| Max | 7.0 mph (2015) | |
| Max | 17.3 mph (2020) | |
| Max | 2.02 in (2019) | |
| Max | 87.4 °F (2016) | |
| Min | 23.9 °F (2017) | |
| Max | 70.5 °F (2019) | |
| Min | 27.0 °F (2017) |
| Max | 87.4 °F (2016) | |
| Min | 38.3 °F (2017, 2019) | |
| Max | 98 % (2017, 2018, 2019, 2022) | |
| Min | 34 % (2016) | |
| Max | 30.41 inHg (2020) | |
| Min | 0.00 inHg (2017) | |
| Max | 9.0 mph (2015) | |
| Max | 20.0 mph (2019) | |
| Max | 0.40 in (2019) | |
| Max | 89.2 °F (2016) | |
| Min | 33.4 °F (2019) | |
| Max | 70.7 °F (2019) | |
| Min | 26.5 °F (2023) |
| Max | 87.0 °F (2016) | |
| Min | 30.4 °F (2023) | |
| Max | 98 % (2015, 2017, 2021, 2022) | |
| Min | 29 % (2023) | |
| Max | 30.43 inHg (2023) | |
| Min | 29.57 inHg (2018) | |
| Max | 10.0 mph (2015) | |
| Max | 15.0 mph (2020, 2023) | |
| Max | 0.24 in (2018) | |
| Max | 87.8 °F (2016) | |
| Min | 25.7 °F (2023) | |
| Max | 66.2 °F (2024) | |
| Min | 19.0 °F (2023) |
| Max | 77.7 °F (2016) | |
| Min | 23.4 °F (2023) | |
| Max | 99 % (2015) | |
| Min | 28 % (2023) | |
| Max | 30.57 inHg (2023) | |
| Min | 29.70 inHg (2018) | |
| Max | 4.4 mph (2020) | |
| Max | 13.0 mph (2018) | |
| Max | 0.41 in (2015) | |
| Max | 81.9 °F (2016, 2024) | |
| Min | 18.5 °F (2023) | |
| Max | 66.7 °F (2015) | |
| Min | 20.7 °F (2023) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2015 | 69.8 | 59.6 | 96.0 | 85.0 | 30.19 | 30.09 | 5.0 | 5.0 | 0.00 | 75.6 | 61.0 | 66.0 | 58.1 |
| 2016 | 80.3 | 42.3 | 96.0 | 30.0 | 30.32 | 30.21 | 1.9 | 6.2 | 0.00 | 79.3 | 40.1 | 49.6 | 40.3 |
| 2017 | 59.4 | 38.9 | 96.0 | 39.4 | 30.01 | 29.90 | 4.4 | 13.0 | 0.00 | 55.8 | 36.0 | 43.3 | 33.3 |
| 2018 | 59.2 | 46.8 | 95.8 | 61.2 | 30.11 | 29.86 | 3.4 | 10.0 | 0.24 | 57.4 | 45.7 | 49.3 | 44.6 |
| 2019 | 59.7 | 53.2 | 98.0 | 71.6 | 30.17 | 30.01 | 0.0 | 1.0 | 1.37 | 62.6 | 53.1 | 59.0 | 49.1 |
| 2020 | 72.0 | 61.3 | 98.0 | 87.0 | 30.02 | 29.92 | 1.2 | 3.5 | 0.01 | 79.2 | 64.8 | 69.3 | 60.4 |
| 2021 | 76.8 | 52.0 | 98.0 | 72.6 | 30.06 | 29.81 | 5.2 | 13.0 | 0.00 | 82.2 | 52.3 | 68.9 | 51.1 |
| 2022 | 78.1 | 50.2 | 95.8 | 53.4 | 30.07 | 29.78 | 10.6 | 18.0 | 0.32 | 79.4 | 49.5 | 65.7 | 48.2 |
| 2023 | 79.0 | 43.7 | 93.0 | 50.8 | 30.39 | 30.27 | 4.6 | 10.0 | 0.00 | 80.3 | 41.7 | 59.9 | 41.6 |
| 2024 | 83.8 | 46.9 | 95.8 | 43.8 | 30.25 | 30.13 | 3.2 | 7.0 | 0.00 | 88.4 | 45.9 | 64.1 | 45.0 |
| 2025 | 73.6 | 37.8 | 93.4 | 33.0 | 30.35 | 30.22 | 5.4 | 14.0 | 0.00 | 70.8 | 34.7 | 45.9 | 35.1 |
|
69.8, 80.3, 59.4, 59.2, 59.7, 72.0, 76.8, 78.1, 79.0, 83.8, 73.6
|
59.6, 42.3, 38.9, 46.8, 53.2, 61.3, 52.0, 50.2, 43.7, 46.9, 37.8
|
96.0, 96.0, 96.0, 95.8, 98.0, 98.0, 98.0, 95.8, 93.0, 95.8, 93.4
|
85.0, 30.0, 39.4, 61.2, 71.6, 87.0, 72.6, 53.4, 50.8, 43.8, 33.0
|
30.19, 30.32, 30.01, 30.11, 30.17, 30.02, 30.06, 30.07, 30.39, 30.25, 30.35
|
30.09, 30.21, 29.90, 29.86, 30.01, 29.92, 29.81, 29.78, 30.27, 30.13, 30.22
|
5.0, 1.9, 4.4, 3.4, 0.0, 1.2, 5.2, 10.6, 4.6, 3.2, 5.4
|
5.0, 6.2, 13.0, 10.0, 1.0, 3.5, 13.0, 18.0, 10.0, 7.0, 14.0
|
0.00, 0.00, 0.00, 0.24, 1.37, 0.01, 0.00, 0.32, 0.00, 0.00, 0.00
|
75.6, 79.3, 55.8, 57.4, 62.6, 79.2, 82.2, 79.4, 80.3, 88.4, 70.8
|
61.0, 40.1, 36.0, 45.7, 53.1, 64.8, 52.3, 49.5, 41.7, 45.9, 34.7
|
66.0, 49.6, 43.3, 49.3, 59.0, 69.3, 68.9, 65.7, 59.9, 64.1, 45.9
|
58.1, 40.3, 33.3, 44.6, 49.1, 60.4, 51.1, 48.2, 41.6, 45.0, 35.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2015 | 65.0 | 53.6 | 98.0 | 95.0 | 30.16 | 30.08 | 9.0 | 9.0 | 0.15 | 68.4 | 49.5 | 64.4 | 52.5 |
| 2016 | 79.2 | 47.6 | 86.0 | 44.0 | 30.34 | 30.21 | 2.5 | 6.2 | 0.00 | 81.1 | 46.0 | 59.9 | 42.8 |
| 2017 | 71.3 | 33.4 | 98.0 | 43.0 | 30.04 | 29.93 | 2.6 | 6.0 | 0.00 | 70.3 | 29.8 | 52.7 | 32.2 |
| 2018 | 54.1 | 48.2 | 98.0 | 95.0 | 29.87 | 29.65 | 2.8 | 10.0 | 0.94 | 55.2 | 46.4 | 53.6 | 46.8 |
| 2019 | 71.2 | 59.6 | 99.0 | 88.2 | 30.00 | 29.65 | 3.0 | 14.0 | 1.47 | 79.0 | 62.6 | 70.3 | 59.0 |
| 2020 | 75.0 | 62.2 | 99.0 | 79.0 | 30.14 | 30.02 | 3.0 | 8.1 | 0.00 | 81.1 | 66.2 | 68.6 | 61.7 |
| 2021 | 62.8 | 48.0 | 93.0 | 67.0 | 30.02 | 29.94 | 3.8 | 10.0 | 0.00 | 62.6 | 46.8 | 52.3 | 45.9 |
| 2022 | 63.7 | 50.4 | 94.0 | 70.8 | 30.06 | 29.83 | 4.2 | 9.0 | 0.01 | 66.3 | 48.3 | 61.1 | 45.7 |
| 2023 | 79.9 | 55.6 | 95.0 | 55.0 | 30.32 | 30.18 | 6.8 | 13.0 | 0.00 | 82.3 | 56.7 | 65.3 | 53.2 |
| 2024 | 85.5 | 52.7 | 96.0 | 38.4 | 30.28 | 30.18 | 4.8 | 12.0 | 0.00 | 87.5 | 53.0 | 64.1 | 50.5 |
| 2025 | 61.2 | 52.2 | 88.0 | 50.2 | 30.28 | 30.12 | 4.4 | 13.0 | 0.05 | 58.6 | 50.4 | 49.9 | 41.8 |
|
65.0, 79.2, 71.3, 54.1, 71.2, 75.0, 62.8, 63.7, 79.9, 85.5, 61.2
|
53.6, 47.6, 33.4, 48.2, 59.6, 62.2, 48.0, 50.4, 55.6, 52.7, 52.2
|
98.0, 86.0, 98.0, 98.0, 99.0, 99.0, 93.0, 94.0, 95.0, 96.0, 88.0
|
95.0, 44.0, 43.0, 95.0, 88.2, 79.0, 67.0, 70.8, 55.0, 38.4, 50.2
|
30.16, 30.34, 30.04, 29.87, 30.00, 30.14, 30.02, 30.06, 30.32, 30.28, 30.28
|
30.08, 30.21, 29.93, 29.65, 29.65, 30.02, 29.94, 29.83, 30.18, 30.18, 30.12
|
9.0, 2.5, 2.6, 2.8, 3.0, 3.0, 3.8, 4.2, 6.8, 4.8, 4.4
|
9.0, 6.2, 6.0, 10.0, 14.0, 8.1, 10.0, 9.0, 13.0, 12.0, 13.0
|
0.15, 0.00, 0.00, 0.94, 1.47, 0.00, 0.00, 0.01, 0.00, 0.00, 0.05
|
68.4, 81.1, 70.3, 55.2, 79.0, 81.1, 62.6, 66.3, 82.3, 87.5, 58.6
|
49.5, 46.0, 29.8, 46.4, 62.6, 66.2, 46.8, 48.3, 56.7, 53.0, 50.4
|
64.4, 59.9, 52.7, 53.6, 70.3, 68.6, 52.3, 61.1, 65.3, 64.1, 49.9
|
52.5, 42.8, 32.2, 46.8, 59.0, 61.7, 45.9, 45.7, 53.2, 50.5, 41.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2015 | 56.8 | 50.1 | 97.0 | 91.0 | 30.16 | 29.91 | 14.0 | 14.0 | 0.02 | 53.8 | 43.3 | 54.5 | 48.9 |
| 2016 | 81.6 | 56.1 | 89.0 | 43.0 | 30.29 | 30.18 | 2.5 | 8.1 | 0.00 | 83.7 | 56.8 | 61.0 | 52.2 |
| 2017 | 74.4 | 40.3 | 98.0 | 54.8 | 30.07 | 29.90 | 7.2 | 12.0 | 0.00 | 75.6 | 37.9 | 58.8 | 39.0 |
| 2018 | 58.6 | 46.6 | 97.0 | 75.0 | 29.99 | 29.71 | 4.6 | 11.0 | 0.02 | 57.4 | 45.5 | 52.5 | 45.5 |
| 2019 | 69.0 | 51.3 | 98.0 | 75.0 | 29.97 | 29.72 | 2.4 | 10.0 | 0.01 | 75.2 | 51.4 | 67.5 | 49.8 |
| 2020 | 74.8 | 64.6 | 98.0 | 82.8 | 30.19 | 30.09 | 2.3 | 6.0 | 0.00 | 82.0 | 68.9 | 69.6 | 63.4 |
| 2021 | 70.0 | 41.0 | 97.0 | 47.8 | 30.00 | 29.81 | 3.0 | 8.0 | 0.00 | 70.3 | 38.8 | 54.4 | 39.9 |
| 2022 | 71.8 | 40.6 | 97.0 | 56.6 | 30.20 | 30.04 | 2.8 | 9.0 | 0.00 | 73.0 | 38.3 | 57.7 | 39.4 |
| 2023 | 82.0 | 56.5 | 97.0 | 52.6 | 30.30 | 30.17 | 3.8 | 10.0 | 0.00 | 86.1 | 58.1 | 65.7 | 55.0 |
| 2024 | 74.3 | 58.8 | 93.0 | 67.8 | 30.29 | 30.21 | 3.8 | 7.0 | 0.00 | 78.3 | 60.3 | 63.5 | 55.3 |
|
56.8, 81.6, 74.4, 58.6, 69.0, 74.8, 70.0, 71.8, 82.0, 74.3
|
50.1, 56.1, 40.3, 46.6, 51.3, 64.6, 41.0, 40.6, 56.5, 58.8
|
97.0, 89.0, 98.0, 97.0, 98.0, 98.0, 97.0, 97.0, 97.0, 93.0
|
91.0, 43.0, 54.8, 75.0, 75.0, 82.8, 47.8, 56.6, 52.6, 67.8
|
30.16, 30.29, 30.07, 29.99, 29.97, 30.19, 30.00, 30.20, 30.30, 30.29
|
29.91, 30.18, 29.90, 29.71, 29.72, 30.09, 29.81, 30.04, 30.17, 30.21
|
14.0, 2.5, 7.2, 4.6, 2.4, 2.3, 3.0, 2.8, 3.8, 3.8
|
14.0, 8.1, 12.0, 11.0, 10.0, 6.0, 8.0, 9.0, 10.0, 7.0
|
0.02, 0.00, 0.00, 0.02, 0.01, 0.00, 0.00, 0.00, 0.00, 0.00
|
53.8, 83.7, 75.6, 57.4, 75.2, 82.0, 70.3, 73.0, 86.1, 78.3
|
43.3, 56.8, 37.9, 45.5, 51.4, 68.9, 38.8, 38.3, 58.1, 60.3
|
54.5, 61.0, 58.8, 52.5, 67.5, 69.6, 54.4, 57.7, 65.7, 63.5
|
48.9, 52.2, 39.0, 45.5, 49.8, 63.4, 39.9, 39.4, 55.0, 55.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2015 | 73.4 | 55.6 | 99.0 | 68.0 | 29.90 | 29.75 | 17.0 | 17.0 | 0.02 | 74.3 | 53.1 | 66.7 | 54.5 |
| 2016 | 84.5 | 52.0 | 97.0 | 38.0 | 30.29 | 30.15 | 1.2 | 4.3 | 0.00 | 86.0 | 52.2 | 61.9 | 50.4 |
| 2017 | 64.2 | 40.8 | 97.0 | 60.0 | 29.90 | 29.82 | 6.6 | 14.0 | 0.64 | 63.1 | 37.0 | 55.0 | 37.8 |
| 2018 | 75.0 | 40.3 | 98.6 | 51.6 | 30.08 | 29.89 | 6.0 | 12.0 | 0.00 | 76.5 | 37.9 | 58.8 | 39.2 |
| 2019 | 51.5 | 48.9 | 97.0 | 95.4 | 29.98 | 29.96 | 0.0 | 0.0 | 0.00 | 51.6 | 48.4 | 50.4 | 47.8 |
| 2020 | 76.8 | 66.7 | 99.0 | 89.0 | 30.12 | 29.82 | 3.7 | 10.4 | 0.96 | 85.4 | 72.3 | 73.8 | 65.6 |
| 2021 | 58.6 | 50.5 | 97.0 | 85.8 | 29.83 | 29.52 | 5.2 | 16.0 | 0.25 | 60.1 | 50.5 | 57.6 | 49.1 |
| 2022 | 70.9 | 42.4 | 98.0 | 58.2 | 30.33 | 30.20 | 4.2 | 11.0 | 0.00 | 71.8 | 40.5 | 56.0 | 41.2 |
| 2023 | 83.3 | 55.0 | 97.0 | 51.8 | 30.26 | 30.09 | 3.4 | 8.0 | 0.00 | 87.4 | 56.1 | 64.8 | 53.6 |
| 2024 | 73.6 | 56.8 | 91.0 | 62.6 | 30.38 | 30.27 | 4.6 | 11.0 | 0.00 | 76.7 | 57.6 | 60.3 | 52.5 |
|
73.4, 84.5, 64.2, 75.0, 51.5, 76.8, 58.6, 70.9, 83.3, 73.6
|
55.6, 52.0, 40.8, 40.3, 48.9, 66.7, 50.5, 42.4, 55.0, 56.8
|
99.0, 97.0, 97.0, 98.6, 97.0, 99.0, 97.0, 98.0, 97.0, 91.0
|
68.0, 38.0, 60.0, 51.6, 95.4, 89.0, 85.8, 58.2, 51.8, 62.6
|
29.90, 30.29, 29.90, 30.08, 29.98, 30.12, 29.83, 30.33, 30.26, 30.38
|
29.75, 30.15, 29.82, 29.89, 29.96, 29.82, 29.52, 30.20, 30.09, 30.27
|
17.0, 1.2, 6.6, 6.0, 0.0, 3.7, 5.2, 4.2, 3.4, 4.6
|
17.0, 4.3, 14.0, 12.0, 0.0, 10.4, 16.0, 11.0, 8.0, 11.0
|
0.02, 0.00, 0.64, 0.00, 0.00, 0.96, 0.25, 0.00, 0.00, 0.00
|
74.3, 86.0, 63.1, 76.5, 51.6, 85.4, 60.1, 71.8, 87.4, 76.7
|
53.1, 52.2, 37.0, 37.9, 48.4, 72.3, 50.5, 40.5, 56.1, 57.6
|
66.7, 61.9, 55.0, 58.8, 50.4, 73.8, 57.6, 56.0, 64.8, 60.3
|
54.5, 50.4, 37.8, 39.2, 47.8, 65.6, 49.1, 41.2, 53.6, 52.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2015 | 69.9 | 50.4 | 98.0 | 69.0 | 29.98 | 29.81 | 6.0 | 6.0 | 0.01 | 70.9 | 49.6 | 62.2 | 48.7 |
| 2016 | 87.0 | 47.9 | 97.0 | 33.0 | 30.28 | 30.11 | 1.9 | 3.7 | 0.00 | 88.3 | 46.8 | 59.7 | 46.2 |
| 2017 | 44.4 | 30.7 | 94.0 | 65.4 | 29.94 | 29.84 | 4.4 | 12.0 | 0.00 | 40.3 | 26.8 | 38.1 | 29.1 |
| 2018 | 68.4 | 40.6 | 97.8 | 40.8 | 30.13 | 29.96 | 2.4 | 8.0 | 0.00 | 67.1 | 38.3 | 58.5 | 39.2 |
| 2019 | 77.6 | 48.6 | 98.8 | 65.0 | 30.11 | 30.03 | 1.2 | 8.0 | 0.00 | 83.3 | 48.0 | 68.2 | 47.8 |
| 2020 | 81.7 | 50.5 | 97.2 | 47.2 | 29.91 | 29.28 | 9.9 | 26.5 | 1.20 | 86.5 | 46.8 | 71.7 | 41.0 |
| 2021 | 54.3 | 50.5 | 98.0 | 88.2 | 29.65 | 29.48 | 6.2 | 13.0 | 0.18 | 54.0 | 49.4 | 52.5 | 49.5 |
| 2022 | 70.9 | 45.5 | 96.0 | 66.4 | 30.34 | 30.18 | 4.4 | 13.0 | 0.00 | 72.7 | 44.2 | 59.4 | 43.9 |
| 2023 | 83.5 | 55.4 | 97.0 | 49.4 | 30.14 | 30.00 | 6.0 | 14.0 | 0.00 | 86.5 | 56.6 | 64.4 | 53.7 |
| 2024 | 77.7 | 52.0 | 96.0 | 55.4 | 30.41 | 30.29 | 4.2 | 10.0 | 0.00 | 80.8 | 52.0 | 61.3 | 50.0 |
|
69.9, 87.0, 44.4, 68.4, 77.6, 81.7, 54.3, 70.9, 83.5, 77.7
|
50.4, 47.9, 30.7, 40.6, 48.6, 50.5, 50.5, 45.5, 55.4, 52.0
|
98.0, 97.0, 94.0, 97.8, 98.8, 97.2, 98.0, 96.0, 97.0, 96.0
|
69.0, 33.0, 65.4, 40.8, 65.0, 47.2, 88.2, 66.4, 49.4, 55.4
|
29.98, 30.28, 29.94, 30.13, 30.11, 29.91, 29.65, 30.34, 30.14, 30.41
|
29.81, 30.11, 29.84, 29.96, 30.03, 29.28, 29.48, 30.18, 30.00, 30.29
|
6.0, 1.9, 4.4, 2.4, 1.2, 9.9, 6.2, 4.4, 6.0, 4.2
|
6.0, 3.7, 12.0, 8.0, 8.0, 26.5, 13.0, 13.0, 14.0, 10.0
|
0.01, 0.00, 0.00, 0.00, 0.00, 1.20, 0.18, 0.00, 0.00, 0.00
|
70.9, 88.3, 40.3, 67.1, 83.3, 86.5, 54.0, 72.7, 86.5, 80.8
|
49.6, 46.8, 26.8, 38.3, 48.0, 46.8, 49.4, 44.2, 56.6, 52.0
|
62.2, 59.7, 38.1, 58.5, 68.2, 71.7, 52.5, 59.4, 64.4, 61.3
|
48.7, 46.2, 29.1, 39.2, 47.8, 41.0, 49.5, 43.9, 53.7, 50.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2015 | 65.0 | 41.1 | 98.0 | 47.0 | 30.14 | 29.98 | 7.0 | 7.0 | 0.00 | 61.7 | 38.8 | 50.2 | 40.1 |
| 2016 | 86.2 | 50.6 | 95.0 | 33.0 | 30.20 | 30.06 | 1.9 | 5.0 | 0.00 | 87.4 | 50.2 | 58.6 | 48.2 |
| 2017 | 67.6 | 28.2 | 98.0 | 36.8 | 30.08 | 29.94 | 3.8 | 11.0 | 0.00 | 64.8 | 23.9 | 47.8 | 27.0 |
| 2018 | 72.0 | 36.5 | 98.0 | 46.0 | 30.19 | 30.07 | 3.2 | 8.0 | 0.00 | 72.5 | 33.4 | 56.8 | 35.4 |
| 2019 | 71.2 | 66.6 | 98.0 | 91.0 | 30.07 | 29.83 | 4.0 | 11.0 | 2.02 | 78.8 | 71.8 | 70.5 | 64.2 |
| 2020 | 60.3 | 43.9 | 90.0 | 57.0 | 30.28 | 29.90 | 4.6 | 17.3 | 0.00 | 57.7 | 41.9 | 47.7 | 41.2 |
| 2021 | 57.0 | 51.4 | 98.0 | 87.0 | 29.85 | 29.62 | 4.8 | 13.0 | 0.01 | 57.2 | 51.1 | 53.8 | 50.5 |
| 2022 | 62.2 | 57.0 | 97.0 | 86.6 | 30.19 | 29.99 | 3.8 | 12.0 | 0.29 | 64.7 | 57.3 | 59.1 | 55.4 |
| 2023 | 79.3 | 51.4 | 97.0 | 64.6 | 30.09 | 29.96 | 6.2 | 17.0 | 0.00 | 83.7 | 49.2 | 66.7 | 46.2 |
| 2024 | 75.4 | 53.8 | 95.0 | 78.0 | 30.42 | 30.26 | 3.2 | 8.0 | 0.01 | 81.8 | 54.1 | 69.6 | 51.1 |
|
65.0, 86.2, 67.6, 72.0, 71.2, 60.3, 57.0, 62.2, 79.3, 75.4
|
41.1, 50.6, 28.2, 36.5, 66.6, 43.9, 51.4, 57.0, 51.4, 53.8
|
98.0, 95.0, 98.0, 98.0, 98.0, 90.0, 98.0, 97.0, 97.0, 95.0
|
47.0, 33.0, 36.8, 46.0, 91.0, 57.0, 87.0, 86.6, 64.6, 78.0
|
30.14, 30.20, 30.08, 30.19, 30.07, 30.28, 29.85, 30.19, 30.09, 30.42
|
29.98, 30.06, 29.94, 30.07, 29.83, 29.90, 29.62, 29.99, 29.96, 30.26
|
7.0, 1.9, 3.8, 3.2, 4.0, 4.6, 4.8, 3.8, 6.2, 3.2
|
7.0, 5.0, 11.0, 8.0, 11.0, 17.3, 13.0, 12.0, 17.0, 8.0
|
0.00, 0.00, 0.00, 0.00, 2.02, 0.00, 0.01, 0.29, 0.00, 0.01
|
61.7, 87.4, 64.8, 72.5, 78.8, 57.7, 57.2, 64.7, 83.7, 81.8
|
38.8, 50.2, 23.9, 33.4, 71.8, 41.9, 51.1, 57.3, 49.2, 54.1
|
50.2, 58.6, 47.8, 56.8, 70.5, 47.7, 53.8, 59.1, 66.7, 69.6
|
40.1, 48.2, 27.0, 35.4, 64.2, 41.2, 50.5, 55.4, 46.2, 51.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2015 | 62.7 | 43.6 | 96.0 | 75.0 | 30.12 | 29.98 | 9.0 | 9.0 | 0.08 | 62.1 | 41.4 | 56.7 | 42.3 |
| 2016 | 87.4 | 50.3 | 96.0 | 34.0 | 30.15 | 30.03 | 1.9 | 4.3 | 0.00 | 89.2 | 49.8 | 59.5 | 48.0 |
| 2017 | 67.7 | 38.3 | 98.0 | 49.8 | 0.00 | 0.00 | 1.8 | 5.0 | 0.00 | 67.3 | 35.6 | 53.1 | 37.0 |
