Maximum potential solar radiation


Annual average maximum 826.36 W/m2
Minimum 505.29 W/m2
21 December
Maximum 1042.97 W/m2
14 June

Months


15 January 12:51 549.064
15 February 12:56 696.682
15 March 13:50 854.739
15 April 13:41 976.453
15 May 13:38 1031.08
15 June 13:42 1042.95
15 July 13:47 1032.78
15 August 13:46 991.462
15 September 13:36 894.681
15 October 13:27 748.793
15 November 12:26 590.313
15 December 12:37 507.512

Days


1 January 12:45 513.762
2 January 12:45 515.405
3 January 12:46 517.19
4 January 12:46 519.115
5 January 12:47 521.178
6 January 12:47 523.379
7 January 12:48 525.714
8 January 12:48 528.186
9 January 12:48 530.786
10 January 12:49 533.521
11 January 12:49 536.381
12 January 12:50 539.368
13 January 12:50 542.48
14 January 12:50 545.711
15 January 12:51 549.064
16 January 12:51 552.534
17 January 12:51 556.115
18 January 12:52 559.812
19 January 12:52 563.617
20 January 12:52 567.526
21 January 12:53 571.541
22 January 12:53 575.657
23 January 12:53 579.869
24 January 12:54 584.175
25 January 12:54 588.576
26 January 12:54 593.064
27 January 12:54 597.637
28 January 12:54 602.291
29 January 12:55 607.026
30 January 12:55 611.838
31 January 12:55 616.721
1 February 12:55 621.674
2 February 12:55 626.692
3 February 12:55 631.772
4 February 12:55 636.911
5 February 12:56 642.108
6 February 12:56 647.357
7 February 12:56 652.655
8 February 12:56 657.999
9 February 12:56 663.385
10 February 12:56 668.81
11 February 12:56 674.27
12 February 12:56 679.763
13 February 12:52 685.4
14 February 12:56 691.105
15 February 12:56 696.682
16 February 12:56 702.278
17 February 12:56 707.89
18 February 12:56 713.514
19 February 12:55 719.147
20 February 12:55 724.789
21 February 12:55 730.433
22 February 12:55 736.078
23 February 12:55 741.719
24 February 12:55 747.354
25 February 12:55 752.98
26 February 12:55 758.594
27 February 12:54 764.194
28 February 12:54 769.779
29 February 12:54 775.342
1 March 12:54 780.883
2 March 12:54 786.398
3 March 12:53 791.885
4 March 12:53 797.344
5 March 12:53 802.769
6 March 12:53 808.159
7 March 12:53 813.51
8 March 12:52 818.825
9 March 12:52 824.097
10 March 12:52 829.325
11 March 12:51 834.505
12 March 12:51 839.641
13 March 13:51 844.727
14 March 13:51 849.759
15 March 13:50 854.739
16 March 13:50 859.666
17 March 13:50 864.535
18 March 13:50 869.344
19 March 13:49 874.098
20 March 13:49 878.789
21 March 13:49 883.417
22 March 13:48 887.982
23 March 13:48 892.484
24 March 13:48 896.918
25 March 13:47 901.285
26 March 13:47 905.587
27 March 13:47 909.819
28 March 13:46 913.979
29 March 13:46 918.073
30 March 13:46 922.094
31 March 13:46 926.042
1 April 13:45 929.92
2 April 13:45 933.725
3 April 13:45 937.456
4 April 13:44 941.113
5 April 13:44 944.699
6 April 13:44 948.208
7 April 13:44 951.642
8 April 13:43 955.005
9 April 13:43 958.293
10 April 13:43 961.505
11 April 13:42 964.641
12 April 13:42 967.707
13 April 13:42 970.697
14 April 13:42 973.612
15 April 13:41 976.453
16 April 13:41 979.224
17 April 13:41 981.92
18 April 13:41 984.543
19 April 13:41 987.093
20 April 13:40 989.574
21 April 13:40 991.984
22 April 13:40 994.87
23 April 13:40 997.136
24 April 13:40 999.333
25 April 13:39 1001.46
26 April 13:39 1003.52
27 April 13:39 1005.52
28 April 13:39 1007.45
29 April 13:39 1009.31
30 April 13:39 1011.11
1 May 13:39 1012.84
2 May 13:38 1014.52
3 May 13:38 1016.13
4 May 13:38 1017.68
5 May 13:38 1019.18
6 May 13:38 1020.61
7 May 13:38 1021.99
8 May 13:38 1023.31
9 May 13:38 1024.58
10 May 13:38 1025.79
11 May 13:38 1026.95
12 May 13:38 1028.06
13 May 13:38 1029.11
14 May 13:38 1030.12
15 May 13:38 1031.08
16 May 13:38 1032
17 May 13:38 1032.87
18 May 13:38 1033.69
19 May 13:38 1034.47
20 May 13:38 1035.21
21 May 13:38 1035.91
22 May 13:38 1036.56
23 May 13:38 1037.18
24 May 13:38 1037.76
25 May 13:38 1038.31
26 May 13:38 1038.81
27 May 13:39 1039.29
28 May 13:39 1039.73
29 May 13:39 1040.14
30 May 13:39 1040.52
31 May 13:39 1040.86
1 June 13:39 1041.18
2 June 13:39 1041.47
3 June 13:40 1041.73
4 June 13:40 1041.96
5 June 13:40 1042.17
6 June 13:40 1042.35
7 June 13:40 1042.51
8 June 13:41 1042.64
9 June 13:41 1042.75
10 June 13:41 1042.84
11 June 13:41 1042.9
12 June 13:41 1042.94
13 June 13:42 1042.96
14 June 13:42 1042.97
15 June 13:42 1042.95
16 June 13:42 1042.91
17 June 13:42 1042.85
18 June 13:43 1042.77
19 June 13:43 1042.67
20 June 13:43 1042.56
21 June 13:43 1042.42
22 June 13:43 1042.26
23 June 13:44 1042.09
24 June 13:44 1041.9
25 June 13:44 1041.68
26 June 13:44 1041.45
27 June 13:45 1041.2
28 June 13:45 1040.93
29 June 13:45 1040.64
30 June 13:45 1040.33
1 July 13:45 1040.03
2 July 13:45 1039.66
3 July 13:46 1039.28
4 July 13:46 1038.88
5 July 13:46 1038.45
6 July 13:46 1037.99
7 July 13:46 1037.52
8 July 13:46 1037.02
9 July 13:47 1036.49
10 July 13:47 1035.94
11 July 13:47 1035.37
12 July 13:47 1034.76
13 July 13:47 1034.13
14 July 13:47 1033.47
15 July 13:47 1032.78
16 July 13:47 1032.05
17 July 13:48 1031.3
18 July 13:48 1030.52
19 July 13:48 1029.7
20 July 13:48 1028.85
21 July 13:48 1027.96
22 July 13:48 1027.04
23 July 13:48 1026.08
24 July 13:48 1025.08
25 July 13:48 1024.04
26 July 13:48 1022.96
27 July 13:48 1021.84
28 July 13:48 1020.68
29 July 13:48 1019.48
30 July 13:48 1018.23
31 July 13:48 1016.94
1 August 13:48 1015.6
2 August 13:48 1014.21
3 August 13:47 1012.78
4 August 13:47 1011.29
5 August 13:47 1009.76
6 August 13:47 1008.17
7 August 13:47 1006.54
8 August 13:47 1004.85
9 August 13:47 1003.1
10 August 13:47 1001.3
11 August 13:46 999.45
12 August 13:46 997.541
13 August 13:46 995.574
14 August 13:46 993.548
15 August 13:46 991.462
16 August 13:45 989.317
17 August 13:45 987.115
18 August 13:45 984.85
19 August 13:45 982.523
20 August 13:45 980.133
21 August 13:44 977.682
22 August 13:44 975.168
23 August 13:44 972.589
24 August 13:44 969.944
25 August 13:43 967.239
26 August 13:43 964.466
27 August 13:43 961.627
28 August 13:42 958.723
29 August 13:42 955.755
30 August 13:42 952.719
31 August 13:41 949.615
1 September 13:41 946.449
2 September 13:41 943.213
3 September 13:40 939.91
4 September 13:40 936.544
5 September 13:40 933.109
6 September 13:39 929.607
7 September 13:39 926.042
8 September 13:39 921.932
9 September 13:38 918.231
10 September 13:38 914.467
11 September 13:38 910.636
12 September 13:37 906.742
13 September 13:37 902.785
14 September 13:37 898.763
15 September 13:36 894.681
16 September 13:36 890.537
17 September 13:36 886.33
18 September 13:35 882.065
19 September 13:35 877.741
20 September 13:34 873.355
21 September 13:34 868.917
22 September 13:34 864.42
23 September 13:33 859.866
24 September 13:33 855.262
25 September 13:33 850.602
26 September 13:32 845.891
27 September 13:32 841.132
28 September 13:32 836.322
29 September 13:31 831.466
30 September 13:31 826.565
1 October 13:31 821.618
2 October 13:30 816.629
3 October 13:30 811.602
4 October 13:30 806.533
5 October 13:29 801.426
6 October 13:29 796.288
7 October 13:29 791.115
8 October 13:29 785.91
9 October 13:28 780.677
10 October 13:28 775.418
11 October 13:28 770.133
12 October 13:28 764.824
13 October 13:27 759.497
14 October 13:27 754.154
15 October 13:27 748.793
16 October 13:27 743.419
17 October 13:26 738.035
18 October 13:26 732.645
19 October 13:26 727.25
20 October 13:26 721.852
21 October 13:26 716.453
22 October 13:26 711.057
23 October 13:25 705.668
24 October 13:25 700.289
25 October 13:25 694.921
26 October 13:25 689.568
27 October 13:25 684.232
28 October 13:25 678.916
29 October 13:25 673.624
30 October 13:25 668.359
31 October 13:25 663.124
1 November 13:25 657.921
2 November 13:25 652.754
3 November 13:25 647.627
4 November 13:25 642.542
5 November 13:25 637.503
6 November 12:25 632.512
7 November 12:25 627.574
8 November 12:25 622.69
9 November 12:25 617.864
10 November 12:25 613.1
11 November 12:25 608.4
12 November 12:25 603.768
13 November 12:26 599.207
14 November 12:26 594.722
15 November 12:26 590.313
16 November 12:26 585.722
17 November 12:26 581.482
18 November 12:26 577.327
19 November 12:27 573.265
20 November 12:27 569.295
21 November 12:27 565.418
22 November 12:27 561.639
23 November 12:28 557.964
24 November 12:28 554.392
25 November 12:28 550.924
26 November 12:29 547.567
27 November 12:29 544.323
28 November 12:29 541.19
29 November 12:30 538.176
30 November 12:30 535.282
1 December 12:30 532.506
2 December 12:31 529.858
3 December 12:31 527.333
4 December 12:32 524.936
5 December 12:32 522.671
6 December 12:33 520.534
7 December 12:33 518.535
8 December 12:33 516.667
9 December 12:34 514.939
10 December 12:34 513.348
11 December 12:35 511.897
12 December 12:35 510.586
13 December 12:36 509.418
14 December 12:36 508.393
15 December 12:37 507.512
16 December 12:37 506.777
17 December 12:38 506.186
18 December 12:38 505.743
19 December 12:39 505.446
20 December 12:39 505.297
21 December 12:40 505.294
22 December 12:40 505.44
23 December 12:41 505.733
24 December 12:41 506.174
25 December 12:42 506.762
26 December 12:42 507.498
27 December 12:43 508.38
28 December 12:43 509.409
29 December 12:44 510.582
30 December 12:44 511.901
31 December 12:45 513.363


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter