-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 68.6 °F | 81.0 % | 29.93 inHg | 2.8 mph (SSW) | 0.00 in/h | 71.3 °F | 62.5 °F | |||||
| 73.6 / 55.7 °F | |
| 82.3 % | |
| 29.91 inHg | |
| 0.9 mph | |
| 0.09 in | |
| 75.8 / 57.1 °F | |
| 60.2 / 54.0 °F |
| 76.3 / 54.2 °F | |
| 75.9 % | |
| 29.96 inHg | |
| 1.1 mph | |
| 0.02 in | |
| 76.7 / 55.0 °F | |
| 57.8 / 52.3 °F |
| 76.8 / 52.2 °F | |
| 75.3 % | |
| 30.00 inHg | |
| 1.0 mph | |
| 0.05 in | |
| 78.1 / 52.4 °F | |
| 57.5 / 50.4 °F |
| 78.6 / 55.4 °F | |
| 78.6 % | |
| 29.99 inHg | |
| 0.8 mph | |
| 0.11 in | |
| 81.8 / 56.8 °F | |
| 62.5 / 53.6 °F |
| 76.9 / 58.3 °F | |
| 78.9 % | |
| 30.01 inHg | |
| 1.2 mph | |
| 0.17 in | |
| 80.1 / 60.2 °F | |
| 62.9 / 55.8 °F |
| 76.2 / 57.7 °F | |
| 82.3 % | |
| 30.03 inHg | |
| 0.8 mph | |
| 0.16 in | |
| 79.4 / 60.0 °F | |
| 62.7 / 56.4 °F |
| 78.1 / 57.9 °F | |
| 82.1 % | |
| 30.05 inHg | |
| 0.6 mph | |
| 0.12 in | |
| 82.1 / 60.2 °F | |
| 63.7 / 56.3 °F |
| 75.9 / 59.0 °F | |
| 82.9 % | |
| 30.01 inHg | |
| 0.6 mph | |
| 0.10 in | |
| 79.5 / 61.6 °F | |
| 64.1 / 57.5 °F |
| 77.5 / 58.0 °F | |
| 81.7 % | |
| 30.01 inHg | |
| 0.7 mph | |
| 0.03 in | |
| 80.7 / 60.2 °F | |
| 62.4 / 56.5 °F |
| Max | 87.6 °F (2022) | |
| Min | 44.9 °F (2016) | |
| Max | 98 % (2021) | |
| Min | 33 % (2026) | |
| Max | 30.19 inHg (2023) | |
| Min | 29.55 inHg (2017) | |
| Max | 14.0 mph (2014) | |
| Max | 17.0 mph (2026) | |
| Max | 0.59 in (2024) | |
| Max | 95.8 °F (2022) | |
| Min | 43.0 °F (2016) | |
| Max | 75.5 °F (2024) | |
| Min | 40.6 °F (2016) |
| Max | 87.6 °F (2014) | |
| Min | 41.1 °F (2016) | |
| Max | 98 % (2018, 2019, 2020) | |
| Min | 32 % (2014) | |
| Max | 30.25 inHg (2023) | |
| Min | 29.64 inHg (2022) | |
| Max | 17.0 mph (2014) | |
| Max | 30.0 mph (2022) | |
| Max | 0.12 in (2021) | |
| Max | 92.7 °F (2024) | |
| Min | 38.8 °F (2016) | |
| Max | 72.8 °F (2024) | |
| Min | 39.6 °F (2016) |
| Max | 87.5 °F (2014) | |
| Min | 40.3 °F (2020) | |
| Max | 98 % (2014, 2019) | |
| Min | 27 % (2014) | |
| Max | 30.21 inHg (2023) | |
| Min | 29.69 inHg (2022) | |
| Max | 13.0 mph (2014) | |
| Max | 16.0 mph (2016) | |
| Max | 0.23 in (2025) | |
| Max | 91.8 °F (2024) | |
| Min | 37.9 °F (2020) | |
| Max | 73.4 °F (2024) | |
| Min | 38.1 °F (2017) |
| Max | 88.2 °F (2014) | |
| Min | 43.5 °F (2021) | |
| Max | 98 % (2019) | |
| Min | 31 % (2016) | |
| Max | 30.18 inHg (2014, 2021) | |
| Min | 29.72 inHg (2024) | |
| Max | 17.0 mph (2014) | |
| Max | 17.0 mph (2014) | |
| Max | 0.53 in (2020) | |
| Max | 95.2 °F (2024) | |
| Min | 41.5 °F (2021) | |
| Max | 76.7 °F (2024) | |
| Min | 41.3 °F (2021) |
| Max | 87.1 °F (2018) | |
| Min | 39.1 °F (2020) | |
| Max | 98 % (2018) | |
| Min | 39 % (2021) | |
| Max | 30.21 inHg (2020) | |
| Min | 29.75 inHg (2024) | |
| Max | 20.0 mph (2014) | |
| Max | 21.0 mph (2021) | |
| Max | 0.75 in (2024) | |
| Max | 94.2 °F (2023) | |
| Min | 36.1 °F (2020) | |
| Max | 74.2 °F (2023, 2024) | |
| Min | 33.8 °F (2020) |
| Max | 87.9 °F (2018) | |
| Min | 0.0 °F (2017) | |
| Max | 99 % (2019) | |
| Min | 0 % (2017) | |
| Max | 30.27 inHg (2022) | |
| Min | 29.75 inHg (2024) | |
| Max | 12.0 mph (2014) | |
| Max | 37.0 mph (2024) | |
| Max | 0.60 in (2025) | |
| Max | 92.1 °F (2018) | |
| Min | 0.0 °F (2017) | |
| Max | 71.2 °F (2024) | |
| Min | 0.0 °F (2017) |
| Max | 89.1 °F (2018) | |
| Min | 43.9 °F (2020) | |
| Max | 99 % (2014, 2018) | |
| Min | 34 % (2020) | |
| Max | 30.27 inHg (2022) | |
| Min | 29.72 inHg (2019) | |
| Max | 8.0 mph (2014) | |
| Max | 13.0 mph (2023) | |
| Max | 1.08 in (2025) | |
| Max | 94.5 °F (2018) | |
| Min | 41.5 °F (2020) | |
| Max | 73.6 °F (2014) | |
| Min | 37.8 °F (2020) |
| Max | 90.8 °F (2018) | |
| Min | 40.3 °F (2020) | |
| Max | 99 % (2014) | |
| Min | 35 % (2018) | |
| Max | 30.29 inHg (2021) | |
| Min | 29.65 inHg (2019) | |
| Max | 10.0 mph (2014) | |
| Max | 14.0 mph (2016) | |
| Max | 0.37 in (2025) | |
| Max | 94.3 °F (2014) | |
| Min | 37.8 °F (2020) | |
| Max | 74.1 °F (2014) | |
| Min | 37.8 °F (2020) |
| Max | 91.2 °F (2018) | |
| Min | 42.4 °F (2021) | |
| Max | 98 % (2014, 2018, 2021, 2023) | |
| Min | 41 % (2018) | |
| Max | 30.33 inHg (2021) | |
| Min | 29.72 inHg (2019) | |
| Max | 9.0 mph (2014) | |
| Max | 13.0 mph (2016) | |
| Max | 0.28 in (2025) | |
| Max | 96.8 °F (2018) | |
| Min | 40.5 °F (2021) | |
| Max | 73.1 °F (2023) | |
| Min | 41.4 °F (2021) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2014 | 87.2 | 50.8 | 97.0 | 35.0 | 30.04 | 29.89 | 14.0 | 14.0 | 0.00 | 88.9 | 50.7 | 62.8 | 49.1 |
| 2016 | 64.7 | 44.9 | 97.0 | 44.0 | 29.94 | 29.76 | 6.0 | 16.0 | 0.01 | 61.7 | 43.0 | 53.1 | 40.6 |
| 2017 | 55.1 | 48.7 | 96.0 | 85.0 | 29.78 | 29.55 | 3.0 | 11.0 | 0.01 | 56.3 | 46.9 | 54.0 | 45.1 |
| 2018 | 78.4 | 57.9 | 96.0 | 59.7 | 30.01 | 29.88 | 3.2 | 10.0 | 0.10 | 83.5 | 59.9 | 68.0 | 56.1 |
| 2019 | 76.4 | 57.5 | 97.0 | 65.0 | 29.84 | 29.60 | 2.0 | 8.0 | 0.10 | 81.7 | 59.2 | 66.9 | 55.4 |
| 2020 | 80.0 | 61.5 | 96.0 | 72.0 | 29.88 | 29.73 | 0.9 | 12.0 | 0.13 | 88.2 | 64.6 | 70.9 | 59.0 |
| 2021 | 73.8 | 59.0 | 98.0 | 70.8 | 30.10 | 29.86 | 5.1 | 13.0 | 0.16 | 77.8 | 59.6 | 65.4 | 53.6 |
| 2022 | 87.6 | 59.7 | 96.0 | 54.8 | 30.06 | 29.88 | 5.6 | 12.0 | 0.00 | 95.8 | 62.4 | 73.3 | 58.4 |
| 2023 | 63.5 | 48.6 | 95.0 | 71.8 | 30.19 | 30.05 | 2.2 | 6.0 | 0.02 | 65.4 | 47.9 | 58.7 | 46.3 |
| 2024 | 83.1 | 64.6 | 96.0 | 70.8 | 30.07 | 29.97 | 6.8 | 16.0 | 0.59 | 92.8 | 68.9 | 75.5 | 63.1 |
| 2025 | 71.2 | 46.6 | 96.0 | 48.8 | 30.04 | 29.92 | 5.4 | 12.0 | 0.00 | 70.7 | 45.3 | 55.1 | 44.8 |
| 2026 | 81.7 | 50.4 | 90.4 | 33.4 | 30.01 | 29.90 | 7.2 | 17.0 | 0.00 | 80.3 | 49.6 | 58.3 | 46.6 |
|
87.2, 64.7, 55.1, 78.4, 76.4, 80.0, 73.8, 87.6, 63.5, 83.1, 71.2, 81.7
|
50.8, 44.9, 48.7, 57.9, 57.5, 61.5, 59.0, 59.7, 48.6, 64.6, 46.6, 50.4
|
97.0, 97.0, 96.0, 96.0, 97.0, 96.0, 98.0, 96.0, 95.0, 96.0, 96.0, 90.4
|
35.0, 44.0, 85.0, 59.7, 65.0, 72.0, 70.8, 54.8, 71.8, 70.8, 48.8, 33.4
|
30.04, 29.94, 29.78, 30.01, 29.84, 29.88, 30.10, 30.06, 30.19, 30.07, 30.04, 30.01
|
29.89, 29.76, 29.55, 29.88, 29.60, 29.73, 29.86, 29.88, 30.05, 29.97, 29.92, 29.90
|
14.0, 6.0, 3.0, 3.2, 2.0, 0.9, 5.1, 5.6, 2.2, 6.8, 5.4, 7.2
|
14.0, 16.0, 11.0, 10.0, 8.0, 12.0, 13.0, 12.0, 6.0, 16.0, 12.0, 17.0
|
0.00, 0.01, 0.01, 0.10, 0.10, 0.13, 0.16, 0.00, 0.02, 0.59, 0.00, 0.00
|
88.9, 61.7, 56.3, 83.5, 81.7, 88.2, 77.8, 95.8, 65.4, 92.8, 70.7, 80.3
|
50.7, 43.0, 46.9, 59.9, 59.2, 64.6, 59.6, 62.4, 47.9, 68.9, 45.3, 49.6
|
62.8, 53.1, 54.0, 68.0, 66.9, 70.9, 65.4, 73.3, 58.7, 75.5, 55.1, 58.3
|
49.1, 40.6, 45.1, 56.1, 55.4, 59.0, 53.6, 58.4, 46.3, 63.1, 44.8, 46.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2014 | 87.6 | 51.9 | 97.0 | 32.0 | 29.99 | 29.89 | 17.0 | 17.0 | 0.00 | 88.3 | 52.0 | 62.4 | 50.0 |
| 2016 | 72.0 | 41.1 | 97.0 | 38.0 | 30.01 | 29.91 | 4.0 | 12.0 | 0.00 | 70.9 | 38.8 | 51.8 | 39.6 |
| 2017 | 73.5 | 45.7 | 94.0 | 44.0 | 29.91 | 29.71 | 5.0 | 17.0 | 0.01 | 73.2 | 43.7 | 56.8 | 42.6 |
| 2018 | 80.4 | 56.8 | 98.0 | 42.8 | 29.97 | 29.88 | 3.6 | 9.0 | 0.01 | 81.7 | 58.6 | 61.5 | 54.3 |
| 2019 | 80.8 | 52.0 | 98.0 | 44.0 | 30.01 | 29.84 | 2.0 | 5.0 | 0.00 | 84.0 | 52.3 | 63.5 | 50.9 |
| 2020 | 68.3 | 44.5 | 98.0 | 50.4 | 30.06 | 29.85 | 0.9 | 14.0 | 0.00 | 68.4 | 42.6 | 58.8 | 41.4 |
| 2021 | 72.7 | 45.3 | 97.2 | 41.2 | 30.16 | 30.01 | 6.2 | 20.0 | 0.12 | 71.7 | 44.1 | 54.1 | 44.2 |
| 2022 | 80.2 | 63.5 | 94.0 | 43.2 | 29.91 | 29.64 | 13.0 | 30.0 | 0.04 | 83.6 | 65.3 | 69.2 | 54.2 |
| 2023 | 77.4 | 56.3 | 96.0 | 62.2 | 30.25 | 30.17 | 4.6 | 11.0 | 0.00 | 80.9 | 58.0 | 65.5 | 55.2 |
| 2024 | 86.0 | 63.3 | 97.0 | 57.6 | 30.04 | 29.89 | 7.2 | 15.0 | 0.05 | 92.7 | 67.5 | 72.8 | 62.2 |
| 2025 | 80.4 | 47.5 | 96.0 | 39.2 | 30.15 | 30.02 | 4.4 | 10.0 | 0.00 | 82.0 | 46.6 | 60.7 | 45.9 |
| 2026 | 70.9 | 67.6 | 81.0 | 62.0 | 29.93 | 29.88 | 4.6 | 10.0 | 0.00 | 72.9 | 69.7 | 62.5 | 56.6 |
|
87.6, 72.0, 73.5, 80.4, 80.8, 68.3, 72.7, 80.2, 77.4, 86.0, 80.4, 70.9
|
51.9, 41.1, 45.7, 56.8, 52.0, 44.5, 45.3, 63.5, 56.3, 63.3, 47.5, 67.6
|
97.0, 97.0, 94.0, 98.0, 98.0, 98.0, 97.2, 94.0, 96.0, 97.0, 96.0, 81.0
|
32.0, 38.0, 44.0, 42.8, 44.0, 50.4, 41.2, 43.2, 62.2, 57.6, 39.2, 62.0
|
29.99, 30.01, 29.91, 29.97, 30.01, 30.06, 30.16, 29.91, 30.25, 30.04, 30.15, 29.93
|
29.89, 29.91, 29.71, 29.88, 29.84, 29.85, 30.01, 29.64, 30.17, 29.89, 30.02, 29.88
|
17.0, 4.0, 5.0, 3.6, 2.0, 0.9, 6.2, 13.0, 4.6, 7.2, 4.4, 4.6
|
17.0, 12.0, 17.0, 9.0, 5.0, 14.0, 20.0, 30.0, 11.0, 15.0, 10.0, 10.0
|
0.00, 0.00, 0.01, 0.01, 0.00, 0.00, 0.12, 0.04, 0.00, 0.05, 0.00, 0.00
|
88.3, 70.9, 73.2, 81.7, 84.0, 68.4, 71.7, 83.6, 80.9, 92.7, 82.0, 72.9
|
52.0, 38.8, 43.7, 58.6, 52.3, 42.6, 44.1, 65.3, 58.0, 67.5, 46.6, 69.7
|
62.4, 51.8, 56.8, 61.5, 63.5, 58.8, 54.1, 69.2, 65.5, 72.8, 60.7, 62.5
|
50.0, 39.6, 42.6, 54.3, 50.9, 41.4, 44.2, 54.2, 55.2, 62.2, 45.9, 56.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2014 | 87.5 | 52.3 | 98.0 | 27.0 | 30.09 | 29.97 | 13.0 | 13.0 | 0.00 | 86.9 | 52.5 | 64.0 | 49.3 |
| 2016 | 82.0 | 44.2 | 95.0 | 39.0 | 30.04 | 29.91 | 5.0 | 16.0 | 0.00 | 82.6 | 42.4 | 57.2 | 42.1 |
| 2017 | 71.2 | 45.4 | 97.0 | 36.0 | 30.08 | 29.91 | 2.0 | 8.0 | 0.00 | 70.0 | 44.1 | 53.2 | 38.1 |
| 2018 | 83.6 | 54.6 | 93.0 | 36.8 | 30.01 | 29.93 | 3.4 | 10.0 | 0.00 | 85.8 | 55.2 | 61.2 | 51.8 |
| 2019 | 85.5 | 50.4 | 98.0 | 40.2 | 30.09 | 29.98 | 2.2 | 7.0 | 0.00 | 90.5 | 50.4 | 66.4 | 49.1 |
| 2020 | 69.7 | 40.3 | 96.8 | 36.2 | 30.13 | 30.00 | 0.0 | 0.0 | 0.00 | 68.4 | 37.9 | 49.5 | 38.8 |
| 2021 | 68.5 | 45.5 | 96.0 | 37.8 | 30.17 | 30.04 | 4.6 | 12.0 | 0.06 | 65.8 | 44.1 | 48.7 | 40.5 |
| 2022 | 67.3 | 57.4 | 95.0 | 72.0 | 29.86 | 29.69 | 4.6 | 13.0 | 0.18 | 68.5 | 57.2 | 59.9 | 54.0 |
| 2023 | 85.1 | 55.8 | 97.6 | 54.8 | 30.21 | 30.00 | 5.6 | 13.0 | 0.00 | 91.1 | 57.0 | 70.2 | 54.3 |
| 2024 | 84.6 | 64.0 | 96.0 | 63.0 | 29.92 | 29.78 | 6.2 | 13.0 | 0.03 | 91.8 | 68.2 | 73.4 | 62.5 |
| 2025 | 70.9 | 59.4 | 95.0 | 83.0 | 30.11 | 30.00 | 5.0 | 12.0 | 0.23 | 76.2 | 60.1 | 66.1 | 55.0 |
|
87.5, 82.0, 71.2, 83.6, 85.5, 69.7, 68.5, 67.3, 85.1, 84.6, 70.9
|
52.3, 44.2, 45.4, 54.6, 50.4, 40.3, 45.5, 57.4, 55.8, 64.0, 59.4
|
98.0, 95.0, 97.0, 93.0, 98.0, 96.8, 96.0, 95.0, 97.6, 96.0, 95.0
|
27.0, 39.0, 36.0, 36.8, 40.2, 36.2, 37.8, 72.0, 54.8, 63.0, 83.0
|
30.09, 30.04, 30.08, 30.01, 30.09, 30.13, 30.17, 29.86, 30.21, 29.92, 30.11
|
29.97, 29.91, 29.91, 29.93, 29.98, 30.00, 30.04, 29.69, 30.00, 29.78, 30.00
|
13.0, 5.0, 2.0, 3.4, 2.2, 0.0, 4.6, 4.6, 5.6, 6.2, 5.0
|
13.0, 16.0, 8.0, 10.0, 7.0, 0.0, 12.0, 13.0, 13.0, 13.0, 12.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.06, 0.18, 0.00, 0.03, 0.23
|
86.9, 82.6, 70.0, 85.8, 90.5, 68.4, 65.8, 68.5, 91.1, 91.8, 76.2
|
52.5, 42.4, 44.1, 55.2, 50.4, 37.9, 44.1, 57.2, 57.0, 68.2, 60.1
|
64.0, 57.2, 53.2, 61.2, 66.4, 49.5, 48.7, 59.9, 70.2, 73.4, 66.1
|
49.3, 42.1, 38.1, 51.8, 49.1, 38.8, 40.5, 54.0, 54.3, 62.5, 55.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2014 | 88.2 | 53.1 | 97.0 | 37.0 | 30.18 | 30.07 | 17.0 | 17.0 | 0.00 | 89.8 | 53.4 | 65.8 | 51.1 |
| 2016 | 86.5 | 56.6 | 89.0 | 31.0 | 30.02 | 29.92 | 5.0 | 13.0 | 0.00 | 88.5 | 57.6 | 61.7 | 51.4 |
| 2017 | 80.4 | 43.7 | 97.0 | 40.0 | 30.15 | 30.03 | 2.0 | 7.0 | 0.00 | 81.7 | 41.9 | 57.4 | 42.1 |
| 2018 | 82.9 | 51.3 | 97.0 | 42.8 | 30.07 | 29.97 | 3.2 | 9.0 | 0.00 | 85.8 | 51.3 | 64.2 | 49.3 |
| 2019 | 86.4 | 58.8 | 98.0 | 52.6 | 30.03 | 29.88 | 3.6 | 12.0 | 0.00 | 93.0 | 61.2 | 70.3 | 57.7 |
| 2020 | 58.6 | 44.8 | 97.0 | 74.0 | 30.02 | 29.80 | 0.0 | 0.0 | 0.53 | 59.2 | 43.0 | 55.6 | 42.1 |
| 2021 | 75.4 | 43.5 | 94.0 | 36.0 | 30.18 | 30.06 | 4.4 | 11.5 | 0.04 | 73.7 | 41.5 | 56.1 | 41.3 |
| 2022 | 72.9 | 50.2 | 97.0 | 61.4 | 30.01 | 29.84 | 3.6 | 10.0 | 0.00 | 74.8 | 49.8 | 60.4 | 48.6 |
| 2023 | 81.1 | 62.2 | 97.0 | 67.2 | 30.08 | 29.94 | 4.2 | 9.0 | 0.21 | 89.0 | 65.3 | 71.9 | 61.3 |
| 2024 | 84.4 | 67.5 | 96.8 | 71.8 | 29.88 | 29.72 | 5.4 | 13.0 | 0.42 | 95.2 | 73.4 | 76.7 | 66.2 |
| 2025 | 84.4 | 63.7 | 96.0 | 58.2 | 30.07 | 29.89 | 3.8 | 9.0 | 0.00 | 91.4 | 67.7 | 71.5 | 60.5 |
|
88.2, 86.5, 80.4, 82.9, 86.4, 58.6, 75.4, 72.9, 81.1, 84.4, 84.4
|
53.1, 56.6, 43.7, 51.3, 58.8, 44.8, 43.5, 50.2, 62.2, 67.5, 63.7
|
97.0, 89.0, 97.0, 97.0, 98.0, 97.0, 94.0, 97.0, 97.0, 96.8, 96.0
|
37.0, 31.0, 40.0, 42.8, 52.6, 74.0, 36.0, 61.4, 67.2, 71.8, 58.2
|
30.18, 30.02, 30.15, 30.07, 30.03, 30.02, 30.18, 30.01, 30.08, 29.88, 30.07
|
30.07, 29.92, 30.03, 29.97, 29.88, 29.80, 30.06, 29.84, 29.94, 29.72, 29.89
|
17.0, 5.0, 2.0, 3.2, 3.6, 0.0, 4.4, 3.6, 4.2, 5.4, 3.8
|
17.0, 13.0, 7.0, 9.0, 12.0, 0.0, 11.5, 10.0, 9.0, 13.0, 9.0
|
0.00, 0.00, 0.00, 0.00, 0.00, 0.53, 0.04, 0.00, 0.21, 0.42, 0.00
|
89.8, 88.5, 81.7, 85.8, 93.0, 59.2, 73.7, 74.8, 89.0, 95.2, 91.4
|
53.4, 57.6, 41.9, 51.3, 61.2, 43.0, 41.5, 49.8, 65.3, 73.4, 67.7
|
65.8, 61.7, 57.4, 64.2, 70.3, 55.6, 56.1, 60.4, 71.9, 76.7, 71.5
|
51.1, 51.4, 42.1, 49.3, 57.7, 42.1, 41.3, 48.6, 61.3, 66.2, 60.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2014 | 80.8 | 64.7 | 96.0 | 64.0 | 30.10 | 29.98 | 20.0 | 20.0 | 0.06 | 82.9 | 61.0 | 68.7 | 60.1 |
| 2016 | 77.3 | 57.3 | 91.0 | 52.0 | 30.10 | 29.98 | 4.0 | 12.0 | 0.00 | 79.9 | 58.5 | 64.2 | 53.4 |
| 2017 | 85.7 | 51.5 | 97.0 | 40.0 | 30.09 | 29.97 | 3.0 | 9.0 | 0.00 | 88.9 | 51.4 | 62.2 | 49.5 |
| 2018 | 87.1 | 53.2 | 98.0 | 39.2 | 30.07 | 29.95 | 3.2 | 8.0 | 0.00 | 90.3 | 53.8 | 64.8 | 51.8 |
| 2019 | 81.0 | 62.0 | 97.0 | 59.4 | 29.96 | 29.87 | 3.8 | 11.0 | 0.55 | 86.9 | 65.7 | 66.9 | 61.2 |
| 2020 | 62.0 | 39.1 | 94.0 | 40.2 | 30.21 | 30.01 | 0.2 | 6.0 | 0.00 | 59.4 | 36.1 | 47.5 | 33.8 |
| 2021 | 85.3 | 47.5 | 97.0 | 38.6 | 30.07 | 29.87 | 7.2 | 21.0 | 0.49 | 85.6 | 46.6 | 65.5 | 46.0 |
| 2022 | 78.1 | 51.8 | 95.0 | 52.2 | 30.19 | 30.01 | 5.8 | 13.0 | 0.00 | 80.1 | 51.9 | 61.7 | 50.3 |
| 2023 | 86.5 | 66.9 | 95.0 | 60.2 | 30.04 | 29.95 | 4.6 | 14.0 | 0.00 | 94.2 | 72.1 | 74.2 | 64.8 |
| 2024 | 81.5 | 64.8 | 96.0 | 76.4 | 29.91 | 29.75 | 8.0 | 16.0 | 0.75 | 90.4 | 67.5 | 74.2 | 63.3 |
| 2025 | 80.6 | 57.4 | 96.0 | 55.0 | 30.03 | 29.92 | 2.2 | 7.0 | 0.00 | 86.0 | 59.1 | 67.6 | 55.5 |
|
80.8, 77.3, 85.7, 87.1, 81.0, 62.0, 85.3, 78.1, 86.5, 81.5, 80.6
|
64.7, 57.3, 51.5, 53.2, 62.0, 39.1, 47.5, 51.8, 66.9, 64.8, 57.4
|
96.0, 91.0, 97.0, 98.0, 97.0, 94.0, 97.0, 95.0, 95.0, 96.0, 96.0
|
64.0, 52.0, 40.0, 39.2, 59.4, 40.2, 38.6, 52.2, 60.2, 76.4, 55.0
|
30.10, 30.10, 30.09, 30.07, 29.96, 30.21, 30.07, 30.19, 30.04, 29.91, 30.03
|
29.98, 29.98, 29.97, 29.95, 29.87, 30.01, 29.87, 30.01, 29.95, 29.75, 29.92
|
20.0, 4.0, 3.0, 3.2, 3.8, 0.2, 7.2, 5.8, 4.6, 8.0, 2.2
|
20.0, 12.0, 9.0, 8.0, 11.0, 6.0, 21.0, 13.0, 14.0, 16.0, 7.0
|
0.06, 0.00, 0.00, 0.00, 0.55, 0.00, 0.49, 0.00, 0.00, 0.75, 0.00
|
82.9, 79.9, 88.9, 90.3, 86.9, 59.4, 85.6, 80.1, 94.2, 90.4, 86.0
|
61.0, 58.5, 51.4, 53.8, 65.7, 36.1, 46.6, 51.9, 72.1, 67.5, 59.1
|
68.7, 64.2, 62.2, 64.8, 66.9, 47.5, 65.5, 61.7, 74.2, 74.2, 67.6
|
60.1, 53.4, 49.5, 51.8, 61.2, 33.8, 46.0, 50.3, 64.8, 63.3, 55.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °F |
Min °F |
Max % |
Min % |
Max inHg |
Min inHg |
Max mph |
Max mph |
Max in |
Max °F |
Min °F |
Max °F |
Min °F |
|
| 2014 | 73.3 | 62.1 | 98.0 | 86.0 | 30.10 | 30.00 | 12.0 | 12.0 | 0.01 | 79.3 | 64.9 | 69.8 | 61.0 |
| 2016 | 85.4 | 60.9 | 93.0 | 49.0 | 30.13 | 30.03 | 6.0 | 20.0 | 0.00 | 90.0 | 63.5 | 66.9 | 57.7 |
| 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 30.07 | 29.96 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018 | 87.9 | 55.8 | 96.4 | 43.8 | 30.04 | 29.93 | 4.8 | 11.0 | 0.29 | 92.1 | 57.0 | 67.3 | 54.1 |
| 2019 | 82.8 | 57.9 | 99.0 | 62.0 | 30.00 | 29.92 | 2.4 | 8.0 | 0.19 | 89.8 | 60.1 | 70.9 | 57.0 |
| 2020 | 71.9 | 34.3 | 97.8 | 36.2 | 30.22 | 30.06 | 0.5 | 5.0 | 0.00 | 70.3 | 30.9 | 48.2 | 33.1 |
| 2021 | 71.6 | 61.0 | 98.0 | 81.6 | 30.06 | 29.90 | 8.3 | 16.1 | 0.40 | 76.4 | 60.2 | 65.9 | 59.9 |
| 2022 | 82.2 | 51.1 | 94.0 | 38.8 | 30.27 | 30.15 | 3.4 | 7.0 | 0.00 | 83.6 | 51.1 | 61.1 | 49.5 |
| 2023 | 84.6 | 61.0 | 98.0 | 56.8 | 30.12 | 30.01 | 4.4 | 10.0 | 0.00 | 91.0 | 64.2 | 71.1 | 59.9 |
| 2024 | 80.4 | 61.5 | 96.0 | 48.6 | 29.91 | 29.75 | 10.6 | 37.0 | 0.22 | 83.8 | 62.6 | 71.2 | 54.5 |
| 2025 | 65.1 | 54.1 | 95.0 | 79.4 | 30.13 | 29.98 | 4.2 | 14.0 | 0.60 | 68.3 | 53.6 | 60.0 | 52.3 |
|
73.3, 85.4, 0.0, 87.9, 82.8, 71.9, 71.6, 82.2, 84.6, 80.4, 65.1
|
62.1, 60.9, 0.0, 55.8, 57.9, 34.3, 61.0, 51.1, 61.0, 61.5, 54.1
|
98.0, 93.0, 0.0, 96.4, 99.0, 97.8, 98.0, 94.0, 98.0, 96.0, 95.0
|
86.0, 49.0, 0.0, 43.8, 62.0, 36.2, 81.6, 38.8, 56.8, 48.6, 79.4
|
30.10, 30.13, 30.07, 30.04, 30.00, 30.22, 30.06, 30.27, 30.12, 29.91, 30.13
|
30.00, 30.03, 29.96, 29.93, 29.92, 30.06, 29.90, 30.15, 30.01, 29.75, 29.98
|
